Sold
Awesome protected views from this 163′ deep .24 acre lot. It is at the end of the road and borders a forest. Ideal lot for a daylight basement. Plenty of nice, level parking and access. Gary Rodgers is a licensed broker in Oregon.
View full listing detailsPrice: | $77,500 |
Address: | Spring (Lot #45) Av |
City: | Depoe Bay |
County: | Lincoln |
State: | Oregon |
Zip Code: | 97341 |
Subdivision: | View Of The Bay |
MLS: | 777728 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
area: | OS OUTSIDE 4 COUNTY AREA |
view: | Mountain |
water: | City |
access: | Paved |
timber: | No |
auction: | No |
corners: | Flagged, Platted Subdivision |
lotType: | Dimension Above |
lvtDate: | 2021-05-18T00:00:00+00:00 |
systemid: | 777728 |
taxYears: | 20/21 |
la1County: | Benton |
lo1County: | Benton |
sa1County: | Benton |
so1County: | LANE |
taxAmount: | 385 |
floodPlain: | No |
possession: | COE |
crossStreet: | Sea Star Dr. |
electricity: | Yes |
fullAddress: | Spring (Lot #45) Av |
suitableFor: | Single Family Residence |
mapParcelNum: | 9-11-5DC TL 8700 |
pricePerAcre: | 322916.67 |
lo1serviceArea: | Y |
sewerAvailable: | Yes |
apprvdForMfdHome: | No |
reportsAvailable: | No |
sa1agentLogonName: | 16231 |
statusCategoryMls: | Sold |
sa1agentIdentifier: | 10738 |
approxLotDimensions: | 63x163 |
listingVisibilityType: | MLS Public Listing |
lo1zillowSyndicationYN: | Y |
highSpeedCommunications: | Unknown |
termsSellerWillconsider: | Cash |
Please sign up for a Listing Manager account below to inquire about this listing