Sold
Awesome protected views from this .32 acre, 160′ deep lot. The bay and the ocean are right there. Ideal lot for a daylight basement. Geo report on file from 2006.
View full listing detailsPrice: | $84,900 |
Address: | Spring (Lot #42) Av |
City: | Depoe Bay |
County: | Lincoln |
State: | Oregon |
Zip Code: | 97341 |
Subdivision: | View Of The Bay |
MLS: | 788026 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
area: | OS OUTSIDE 4 COUNTY AREA |
view: | Mountain |
water: | City |
access: | Paved |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-01-26T00:00:00+00:00 |
systemid: | 788026 |
taxYears: | 21-22 |
la1County: | Benton |
lo1County: | Benton |
sa1County: | LINN |
so1County: | LINN |
taxAmount: | 678 |
floodPlain: | No |
possession: | COE |
crossStreet: | Sea Star Dr. |
electricity: | Yes |
fullAddress: | Spring (Lot #42) Av |
suitableFor: | Single Family Residence |
waterRights: | No |
mapParcelNum: | 9-11-5 DC TL 8400 |
pricePerAcre: | 265312.5 |
lo1serviceArea: | Y |
sewerAvailable: | Yes |
so1serviceArea: | Y |
apprvdForMfdHome: | No |
reportsAvailable: | Yes |
sa1agentLogonName: | 11608 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
sa1agentIdentifier: | 5123 |
approxLotDimensions: | 86x160 |
listingVisibilityType: | MLS Public Listing |
lo1zillowSyndicationYN: | Y |
so1zillowSyndicationYN: | Y |
highSpeedCommunications: | Unknown |
termsSellerWillconsider: | Cash |
Please sign up for a Listing Manager account below to inquire about this listing