Sold
Nicely updated home on a beautiful corner lot 1.2 block south of Columbus Park. A $4,900 floor covering allowance included will finish the package. Cathedral ceiling, newer high-efficiency GFA and air conditioning, roof and most paint in and out. Lots of storage (2 sheds) and a convenient location. HOA is for a small park, basketball & tennis courts and RV/boat/trailer storage area. It is currently $50/year. Woodstove will be removed by seller by closing.
View full listing detailsPrice: | $265,000 |
Address: | 999 Mazama Av |
City: | Lebanon |
County: | Linn |
State: | Oregon |
Zip Code: | 97355 |
Subdivision: | Mountain Shadows |
MLS: | 811238 |
Year Built: | 1980 |
Square Feet: | 1,344 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
lot: | 1 |
area: | 80 LINN COUNTY |
roof: | Composition, Shingle |
block: | 1 |
patio: | Covered Patio |
water: | City, Connected |
dining: | Formal |
siding: | Aluminum |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-11-13T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Laminate |
location: | Front |
sellTeam: | GREGORY HOME TEAM |
systemid: | 811238 |
taxYears: | 2022-2023 |
55Housing: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | LINN |
sewerCity: | Yes |
so1County: | LINN |
taxAmount: | 1797 |
bathsTotal: | 2 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Cascades |
exclusions: | Wood stove |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Pier |
garageType: | None |
highSchool: | Lebanon |
inclusions: | Window coverings, fridge, bath mirrors, counter co |
possession: | COE+30 |
crossStreet: | 10th St |
fullAddress: | 999 Mazama Av |
rvAmenities: | Area/Room For |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Seven Oak |
outbuildings: | Shed |
pricePerAcre: | 2038461.54 |
bedroom2Level: | 1/Main |
pricePerSqft2: | 197.17 |
rangeFacility: | Range Included |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | Association With Fee |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 10.8x9 |
sa1agentLogonName: | 12577 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 11.4x9.7 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 6370 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 55x100 |
highSpeedCommAccess: | Present |
homeownersAssnAmnts: | Tennis Court |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 11.6x8 |
familyRoomDimensions: | 20x11 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 13.4x23 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
utilityRoomDimensions: | 10.7x8 |
masterBedroomDimensions: | 11.7x15 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing