ACTIVE UNDER CONTRACT
Cute as can be house with apartment downstairs. Upstairs is a 2 bedroom, 1 bath & has been used as an office for decades. Is owner occupied. Downstairs is a large 1 bedroom unit rented to same renter for over 4 years. They would like to stay. See WVMLS #772803
View full listing detailsPrice: | $319,500 |
Address: | 930 9th Av SW |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97321 |
MLS: | 772801 |
Year Built: | 1915 |
Square Feet: | 1,892 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
approxLotDimensions: | 50x110 |
approxLotSqft: | 5500 |
area: | 80 LINN COUNTY |
auction: | No |
basement: | Finished, Partial |
crossStreet: | Elm St |
dining: | Area (Combination) |
dualLiving: | Yes |
fencedYard: | Partial |
floodPlain: | No |
flooring: | Carpet, Vinyl |
forSaleSign: | yes |
foundation: | Slab |
frontageFeet: | 50 |
fullAddress: | 930 9th Av SW |
garbage: | 35 |
geoAddressLine: | 930 9th Ave SW |
geoPostalCode: | 97321 |
geoPrimaryCity: | Albany |
geoSubdivision: | OR |
handicapAmenities: | No |
heating: | Gas, Central AC, Heat Pump, Forced Air |
highSpeedCommAccess: | Available |
homeWarranty: | No |
homeownersAssn: | No Association |
inspReportAvail: | No |
lO1OfficePhone1CountryId: | United States (+1) |
la1County: | Benton |
la1agentLogonName: | 3906 |
la1agentPhone1Countryid: | United States (+1) |
landscape: | Yes |
laundry: | Laundry Center |
listingAgentEmail: | gary@visitnrc.com |
listingAgentFirstName: | GARY |
listingAgentLastName: | RODGERS |
listingAgentPhone: | 541-753-4567 |
listingDate: | 2021-01-15T00:00:00+00:00 |
listingOfficeName: | NORTHWEST REALTY CONSULTANTS |
listingOfficePhone: | 541-753-4567 |
listingVisibilityType: | MLS Public Listing |
lo1County: | Benton |
lo1idxInclude: | 1 |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lotType: | Dimension Above |
lvtDate: | 2021-01-15T00:00:00+00:00 |
newConstruction: | no |
numberOfUnits: | 2 |
originalPrice: | 319500 |
patio: | Covered Deck |
possession: | TBA |
pricePerAcre: | 2457692.31 |
pricePerSqft2: | 168.87 |
propertyUseType: | Business, Investment |
rangeFacility: | Electric, Gas, Range Included |
refrigerator: | Refrigerator Included |
roof: | Composition, Shingle |
rvCamperPad: | Area/Room for |
sellerToDo1031: | No |
sellingOfficeCommissionType: | % |
sewer: | City |
siding: | Shingle, Composite |
sidingStyle: | Lap |
signage: | No |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 772801 |
taxAmount: | 3508 |
taxYears: | 20-21 |
termsSellerWillconsider: | Cash, Conventional |
unit1NumBaths: | 0.5 |
unit1NumBedrooms: | 2 |
unit2NumBaths: | 1 |
unit2NumBedrooms: | 1 |
unitTypes: | Flat |
water: | City, Connected |
waterHeater: | Gas |
waterSewer: | 160 |
Please sign up for a Listing Manager account below to inquire about this listing