ACTIVE UNDER CONTRACT
CLEAN LINES! First female minority architect in Oregon designed this home & it is an enduring, distinctive legacy. Classic, mid-century modern with 3 bedrooms & 2 baths. Vaulted ceiling, ceiling fans in all bedrooms. Master with it’s own fireplace. Maple cabinetry, bonus sunroom (unheated) approx 240 SF. Uncommonly deep, private backyard. 0.7 mile to OSU.
View full listing detailsPrice: | $446,000 |
Address: | 924 NW 30th St |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 767120 |
Year Built: | 1956 |
Square Feet: | 1,415 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | No |
approxLotDimensions: | 65x145 |
approxLotSqft: | 9148 |
area: | 70 BENTON COUNTY |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 11.9x12.6 |
bedroom2Level: | 1/Main |
bedroom3Dimensions: | 8.9x12.7 |
bedroom3Level: | 1/Main |
block: | 1 |
bonusRooms: | Other(Refer to Remarks) |
crossStreet: | NW Lincoln |
dining: | Area (Combination) |
dishwasher: | Yes |
disposal: | No |
dualLiving: | No |
escrowAt: | Amerititle |
exteriorColor: | Brown |
fencedYard: | Yes |
fireplace: | Living Room, Wood |
floodPlain: | No |
flooring: | Carpet, Vinyl |
forSaleSign: | yes |
foundation: | Slab |
fullAddress: | 924 NW 30th St |
garageCapacity: | 1 |
garageDimensions: | 12.9x22 |
garageType: | Carport |
geoAddressLine: | 924 NW 30th St |
geoPostalCode: | 97330 |
geoPrimaryCity: | Corvallis |
geoSubdivision: | OR |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Radiant Floor |
highSpeedCommAccess: | Present |
homeStyle: | 1 Story |
homeownersAssn: | No Association |
inspectionReportAvlb: | No |
kitchenDimensions: | 11.6x12.6 |
kitchenLevel: | 1/Main |
landscape: | Yes |
livingRoomDimensions: | 17.5x21.8 |
livingRoomLevel: | 1/Main |
lot: | 14 |
lotType: | Dimension Above |
masterBedroomDimensions: | 11.3x12.6 |
masterBedroomLevel: | 1/Main |
newConstruction: | no |
originalPrice: | 446000 |
possession: | COE |
pricePerAcre: | 2123809.52 |
pricePerSqft2: | 315.19 |
rangeFacility: | Electric |
roof: | Metal or Aluminum |
securitySystem: | Owned |
sewerCity: | Yes |
siding: | Brick, Wood |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 767120 |
taxAmount: | 4072 |
taxYears: | 19-20 |
termsSellerWillconsider: | Cash, Conv |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 4.9x7.6 |
utilityRoomLevel: | 1/Main |
water: | City, Connected |
waterHeater: | Gas |
woodBurningStove: | Certified |
Please sign up for a Listing Manager account below to inquire about this listing