Sold
780817
View full listing detailsPrice: | $590,000 |
Address: | 7711 NW Wild Iris Ln |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 780817 |
Year Built: | 1975 |
Square Feet: | 1,748 |
Acres: | 1.500 |
Lot Square Feet: | 1.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Territorial |
water: | Connected, Well |
dining: | Area (Combination) |
septic: | Standard |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2021-07-20T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Vinyl, Wood |
sellTeam: | AndCo Real Estate Team |
systemid: | 780817 |
taxYears: | 20-21 |
55Housing: | No |
fireplace: | Living Room, Pellet |
greenHome: | No |
la1County: | Benton |
la2County: | Benton |
landscape: | Yes |
lo1County: | Benton |
lo2County: | Benton |
sa1County: | LINN |
sewerCity: | No |
so1County: | LINN |
taxAmount: | 4493 |
bathsTotal: | 2 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Mountain View |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Detached |
highSchool: | Crescent Valley |
possession: | TBD |
crossStreet: | NW Hoodview Cl |
fullAddress: | 7711 NW Wild Iris Ln |
rvAmenities: | Area/Room For |
sidingStyle: | T111 |
suitableFor: | Agribusiness |
waterHeater: | Electric |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
outbuildings: | Separate Shop |
pricePerAcre: | 393333.33 |
approxLotSqft: | 65340 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
pricePerSqft2: | 337.53 |
rangeFacility: | Built-in, Electric, Microwave Included, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Electric, Forced Air, Heat Pump |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 9.4x9.10 |
la2agentLogonName: | 5652 |
sa1agentLogonName: | 12800 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 10x10.2 |
bedroom3Dimensions: | 9.10x10.6 |
la2agentIdentifier: | 854 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 6634 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
highSpeedCommAccess: | Available |
diningRoomDimensions: | 9.6x15.6 |
familyRoomDimensions: | 11.5x20.6 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 14.6x17.9 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 5x7 |
masterBedroomDimensions: | 11.6x15.7 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing