ACTIVE UNDER CONTRACT
767277
View full listing detailsPrice: | $549,900 |
Address: | 7420 NW Mountain View Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 767277 |
Year Built: | 1942 |
Square Feet: | 1,777 |
Acres: | 3.790 |
Lot Square Feet: | 3.790 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | No |
additionalRoomLevel: | 1/Main |
approxLotSqft: | 165092 |
area: | 70 BENTON COUNTY |
bedroom2Dimensions: | 9.0x9.10 |
bedroom2Level: | 1/Main |
bedroom3Dimensions: | 9.0x9.10 |
bedroom3Level: | 1/Main |
crossStreet: | NW Mtn VW Dr |
dining: | Area (Combination) |
diningRoomDimensions: | 11.10x14.6 |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | No |
dualLiving: | No |
elemSchool: | Mountain View |
escrowAt: | Ticor |
familyRoomDimensions: | 17.0x17.7 |
familyRoomLevel: | 1/Main |
fencedYard: | Partial |
fireplace: | Family Room, Gas, Living Room, Wood |
floodPlain: | No |
flooring: | Carpet, Tile, Vinyl |
forSaleSign: | yes |
foundation: | Continuous, Pier, Slab |
fullAddress: | 7420 NW Mountain View Dr |
garageCapacity: | 2 |
garageDimensions: | 19.10x23.10 |
garageType: | Detached |
geoAddressLine: | 7420 NW Mountain View Dr |
geoPostalCode: | 97330 |
geoPrimaryCity: | Corvallis |
geoSubdivision: | OR |
handicapAmenities: | No |
heatinGCooling: | Gas, Electric, Stove, Baseboard |
highSchool: | Crescent Valley |
highSpeedCommAccess: | Available |
homeStyle: | 1 Story |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inspectionReportAvlb: | No |
kitchenDimensions: | 9.7x11.8 |
kitchenLevel: | 1/Main |
landscape: | Yes |
livingRoomDimensions: | 10.10x17.2 |
livingRoomLevel: | 1/Main |
lot: | . |
lotType: | Irregular |
masterBedroomDimensions: | 10.7x11.7 |
masterBedroomLevel: | 1/Main |
middleSchool: | Cheldelin |
newConstruction: | no |
numBathsLevel1Main: | 2 |
originalPrice: | 549900 |
outbuildings: | Other (Refer to Remarks), Separate Shop, Shed |
patio: | Covered Deck, Covered Patio |
possession: | COE |
pricePerAcre: | 145092.35 |
pricePerSqft2: | 309.45 |
rangeFacility: | Gas, Range Included |
roof: | Composition |
rvAmenities: | Area/Room For |
securitySystem: | No |
septic: | Standard |
sewerCity: | No |
siding: | Aluminum, Fiber Cement, Wood |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
swimmingPool: | Above-ground Pool |
systemid: | 767277 |
termsSellerWillconsider: | Cash, Conv |
undergroundSprinklers: | No |
utilityRoomDimensions: | 8.7x15.10 |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | Well |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing