ACTIVE UNDER CONTRACT
This property has been lovingly cared for and is ready for a new owner! Located in town on a quiet street, there is so much this home has to offer! Come check out your new home, complete with space for an RV, a shop and a lovely back yard with creek frontage!
View full listing detailsPrice: | $324,900 |
Address: | 735 10th Av |
City: | Sweet Home |
County: | Linn |
State: | Oregon |
Zip Code: | 97386 |
MLS: | 771662 |
Year Built: | 2001 |
Square Feet: | 1,782 |
Acres: | 1.430 |
Lot Square Feet: | 1.430 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | No |
additionalRoomLevel: | 1/Main |
approxLotSqft: | 62291 |
area: | 80 LINN COUNTY |
auction: | No |
bathsTotal: | 2 |
bedroom2Dimensions: | 10.8x11.3 |
bedroom2Level: | 1/Main |
bedroom3Dimensions: | 10.8x11.3 |
bedroom3Level: | 1/Main |
bonusRooms: | Office |
buyersAgentCoop: | Yes |
dining: | Area (Combination) |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
escrowAt: | Ticor |
exclusions: | Washer and Dryer |
familyRoomDimensions: | 13.4x16.8 |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
flooring: | Carpet, Laminate |
foundation: | Pier, Slab |
fullAddress: | 735 10th Av |
garageCapacity: | 2 |
garageType: | Carport |
geoAddressLine: | 735 10th Ave |
geoPostalCode: | 97386 |
geoPrimaryCity: | Sweet Home |
geoSubdivision: | OR |
heatinGCooling: | Electric, Forced Air |
homeStyle: | 1 Story |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | All Kitchen Appliances |
inspectionReportAvlb: | No |
kitchenDimensions: | 19.3x12.2 |
kitchenLevel: | 1/Main |
lO1OfficePhone1CountryId: | United States (+1) |
la1County: | BENTON |
la1agentLogonName: | 14991 |
la1agentPhone1Countryid: | United States (+1) |
landscape: | Yes |
listingAgentEmail: | Jayden@visitnrc.com |
listingAgentFirstName: | JAYDEN |
listingAgentLastName: | BONTRAGER |
listingAgentPhone: | 541-653-2699 |
listingDate: | 2020-12-07T00:00:00+00:00 |
listingOfficeName: | NORTHWEST REALTY CONSULTANTS |
listingOfficePhone: | 541-753-4567 |
listingVisibilityType: | MLS Public Listing |
livingRoomDimensions: | 17.3x12.3 |
livingRoomLevel: | 1/Main |
lo1County: | Benton |
lo1idxInclude: | 1 |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Front Door |
lot: | 4801 |
lvtDate: | 2020-12-07T00:00:00+00:00 |
masterBedroomDimensions: | 12.6x13.6 |
masterBedroomLevel: | 1/Main |
mhDetitled: | Yes |
newConstruction: | no |
originalPrice: | 324900 |
outbuildings: | Separate Shop |
patio: | Covered Deck |
pricePerAcre: | 227202.8 |
pricePerSqft2: | 182.32 |
rangeFacility: | Electric |
roof: | Composition |
rvAmenities: | Area/Room For |
securitySystem: | No |
sewerCity: | Yes |
siding: | Fiber Cement |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 771662 |
taxAmount: | 4044 |
taxYears: | 2020 |
termsSellerWillconsider: | Cash, Conv, Federal VA, FHA, USDA |
utilityRoomDimensions: | 7.8x6.5 |
utilityRoomLevel: | 1/Main |
water: | City |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing