Active
10 acre breathtaking view lot just a 3 minute drive North of Corvallis. A gradually sloping open lot with on-top-the-world views. Utilities to the property, standard septic, shared well (supposedly excellent flow).
View full listing detailsPrice: | $429,500 |
Address: | 6515 NE Elliott (South of) Cl |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 781208 |
Acres: | 10.030 |
Lot Square Feet: | 10.030 acres |
access: | Paved |
approxLotDimensions: | 508 x 860 |
apprvdForMfdHome: | Unknown |
area: | 70 BENTON COUNTY |
auction: | No |
corners: | Flagged |
crossStreet: | Granger |
electricity: | Available |
floodPlain: | No |
fullAddress: | 6515 NE Elliott (South of) Cl |
highSpeedCommunications: | Available |
la1County: | Benton |
listingVisibilityType: | MLS Public Listing |
lo1County: | Benton |
lo1idxInclude: | 1 |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lotType: | Dimension Above |
lvtDate: | 2021-07-28T00:00:00+00:00 |
mapParcelNum: | 11-5-12 1500 |
naturalGas: | Yes |
possession: | COE |
pricePerAcre: | 42821.54 |
reportsAvailable: | No |
sellingOfficeCommissionType: | % |
septicApproval: | No |
septicInstalled: | No |
septicType: | Standard |
sewerAvailable: | No |
statusCategoryMls: | Active |
suitableFor: | Single Family Residence, Agricultural/Farm |
surveyed: | Yes |
systemid: | 781208 |
taxAmount: | 89 |
taxYears: | 20/21 |
telephone: | Available |
termsSellerWillconsider: | Cash, Conventional |
timber: | No |
view: | Mountain |
water: | Shared Well |
Please sign up for a Listing Manager account below to inquire about this listing