Active
803013
View full listing detailsPrice: | $745,000 |
Address: | 635 NW 18th St |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 803013 |
Year Built: | 1946 |
Square Feet: | 2,885 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
55Housing: | No |
additionalRoomLevel: | 1/Main |
approxLotSqft: | 4792 |
area: | 70 BENTON COUNTY |
assessmentsOrLiens: | no |
auction: | No |
basement: | Finished, Full |
bathsTotal: | 3 |
bedroom2Dimensions: | 13.10x15.3 |
bedroom2Level: | Lower/Basement |
bedroom3Dimensions: | 11.8x12.1 |
bedroom3Level: | Lower/Basement |
dining: | Area (Combination) |
diningRoomDimensions: | 10.1 x 10.6 |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | Yes |
elemSchool: | Garfield |
exteriorColor: | Yellow |
fencedYard: | Yes |
floodPlain: | No |
flooring: | Carpet, Vinyl |
foundation: | Slab |
fullAddress: | 635 NW 18th St |
garageCapacity: | 2 |
garageDimensions: | 24 x 25 |
garageType: | Attached |
greenHome: | No |
highSchool: | Corvallis |
highSpeedCommAccess: | Available |
homeStyle: | 2 Story |
homeWarranty: | No |
homeownersAssn: | No Association |
kitchenDimensions: | 10.4 x 10.7 |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomDimensions: | 15 x 22.7 |
livingRoomLevel: | 1/Main |
lo1County: | Benton |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Front porch |
lvtDate: | 2023-03-23T00:00:00+00:00 |
masterBedroomDimensions: | 16 x 25 |
masterBedroomLevel: | 1/Main |
middleSchool: | Linus Pauling |
newConstruction: | no |
numBathsLevel1Main: | 1 |
ownerUsCitizenFrpta: | Yes |
patio: | Patio |
possession: | COE |
pricePerAcre: | 6772727.27 |
pricePerSqft2: | 258.23 |
rangeFacility: | Electric, Range Included |
roof: | Composition |
securitySystem: | No |
sewerCity: | Yes |
siding: | Vinyl |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
systemid: | 803013 |
taxAmount: | 3087 |
taxYears: | 2022-2023 |
termsSellerWillconsider: | Cash, Conventional |
timber: | No |
undergroundSprinklers: | No |
utilityRoomDimensions: | 6.7 x 10.7 |
utilityRoomLevel: | Lower/Basement |
view: | Territorial |
water: | City, Connected |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing