Sold
Well kept home by Pahlisch Homes in coveted neighborhood on a corner lot with excellent schools, community park, pool, trails, and gym. Large 3,321 square foot, two story home with 5 bedrooms and 3 bathrooms. Perfect for entertaining with great views of Bald Hill from 2nd floor. Home is in great condition and move – in ready.
View full listing detailsPrice: | $774,900 |
Address: | 6237 SW Quietcreek Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97333 |
Subdivision: | Grand Oaks Summit No. 4 |
MLS: | 795425 |
Year Built: | 2002 |
Square Feet: | 3,321 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
lot: | 218 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Territorial |
patio: | Covered Patio, Deck |
water: | City |
dining: | Formal |
siding: | Fiber Cement |
auction: | No |
lotType: | Irregular |
lvtDate: | 2022-07-15T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Tile, Vinyl, Wood |
systemid: | 795425 |
taxYears: | 2021 |
55Housing: | No |
fireplace: | Family Room, Gas, Living Room |
greenHome: | No |
la1County: | MARION |
la2County: | Benton |
landscape: | Yes |
lo1County: | Benton |
lo2County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 9002 |
bathsTotal: | 3 |
bonusRooms: | Breakfast Room/Nook, Rec Room |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Adams |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Corvallis |
inclusions: | All Appliances |
possession: | COE |
crossStreet: | SW Fallbrook |
fullAddress: | 6237 SW Quietcreek Dr |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
pricePerAcre: | 3874500 |
approxLotSqft: | 8712 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
bedroom4Level: | 2/Upper |
pricePerSqft2: | 233.33 |
rangeFacility: | Gas |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | Association With Fee |
securitySystem: | Owned |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
la2agentLogonName: | 8012 |
sa1agentLogonName: | 6810 |
statusCategoryMls: | Sold |
la2agentIdentifier: | 756 |
masterBedroomLevel: | 2/Upper |
numBathsLevel1Main: | 1 |
sa1agentIdentifier: | 1184 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
highSpeedCommAccess: | Available |
homeownersAssnAmnts: | Exercise Equipment, Swimming Pool |
inspectionReportAvlb: | No |
listingVisibilityType: | MLS Public Listing |
numBathsOnLevel2Upper: | 2 |
undergroundSprinklers: | Yes |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing