Sold
Charming Queen Anne style in quiet, established neighborhood 5 blocks from O.S.U. 4 bd 2 bth w/ gardener’s delight of a backyard. Original stained glass speaks to authenticity of this vintage beauty. Newer bamboo & oak floors w/ 9.5′ ceilings on main floor. Primary with spacious en-suite & additional BR on main. 2 BR & sitting room upstairs. 68 sf Covered back porch, 110 sf Gazebo/gathering spot, & potting shed highlight backyard. Being sold AS IS. Some repairs needed. Handicap front entry ramp. Close to schools, city services, shopping, park.
View full listing detailsPrice: | $513,000 |
Address: | 621 NW 14th St |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Job's App |
MLS: | 817801 |
Year Built: | 1890 |
Square Feet: | 1,532 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
lot: | 10 |
area: | 70 BENTON COUNTY |
roof: | Composition, Shingle |
block: | 14 |
patio: | Covered Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Cedar |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2024-06-05T00:00:00+00:00 |
disposal: | No |
flooring: | Laminate, Vinyl, Wood |
location: | Near Front Door |
systemid: | 817801 |
taxYears: | 2023-2024 |
55Housing: | No |
fireplace: | Family Room, Gas |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | MARION |
taxAmount: | 3187 |
bathsTotal: | 2 |
bonusRooms: | Other(Refer to Remarks) |
dishwasher: | No |
dualLiving: | No |
elemSchool: | Franklin |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | None |
highSchool: | Corvallis |
inclusions: | Kitchen Appliances (&table, 2 chairs) lvg rm set |
possession: | COE |
crossStreet: | N.W. Polk |
fullAddress: | 621 NW 14th St |
sidingStyle: | Lap |
waterHeater: | Electric |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
outbuildings: | Shed |
pricePerAcre: | 3664285.71 |
approxLotSqft: | 6098 |
bedroom2Level: | 1/Main |
bedroom3Level: | 2/Upper |
bedroom4Level: | 2/Upper |
pricePerSqft2: | 334.86 |
rangeFacility: | Electric, Range Included |
heatinGCooling: | Gas, Forced Air |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
handicapAmenities: | Yes (Refer to Remarks) |
kitchenDimensions: | 7.9x10.9 |
sa1agentLogonName: | 15338 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10x11.10 |
bedroom3Dimensions: | 11.3x22.6 |
bedroom4Dimensions: | 11.3x12.11 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 9844 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 2/Upper |
highSpeedCommAccess: | Available |
diningRoomDimensions: | 9.4x10.4 |
familyRoomDimensions: | 11.8x15.9 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 11x12 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
utilityRoomDimensions: | 7.2x9.2 |
masterBedroomDimensions: | 11x18.2 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing