ACTIVE UNDER CONTRACT
Unique one-level home nestled in the forest on Vineyard Mtn, 2832 sf, 3 beds, 2 baths on 2.4 acres. A 32×30 great room opens onto & deck overlooking the valley and forest w/ fireplace. LR has woodstove. Main bedroom also has a fireplace. 2 separate EFA heating units. Sauna off of MBR. Membrane roof. 2 car detached finished garage with storage.
View full listing detailsPrice: | $589,000 |
Address: | 6050 NW Rosewood Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 774807 |
Year Built: | 1976 |
Square Feet: | 2,832 |
Acres: | 2.400 |
Lot Square Feet: | 2.400 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | No |
approxLotDimensions: | Irr |
approxLotSqft: | 104544 |
area: | 70 BENTON COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
buyersAgentCoop: | Yes |
coListingAgentFirstName: | BOSTON |
coListingAgentLastName: | BATE |
coListingAgentPhone: | 541-965-0159 |
coListingOfficePhone: | 541-753-4567 |
crossStreet: | Sulphur Springs |
dining: | Formal |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Mountain View |
escrowAt: | Ticor |
familyRoomLevel: | 1/Main |
fencedYard: | Partial |
fireplace: | Living Room, Family Room |
floodPlain: | No |
flooring: | Carpet, Stone, Vinyl |
forSaleSign: | yes |
foundation: | Slab |
fullAddress: | 6050 NW Rosewood Dr |
garageCapacity: | 2 |
garageType: | Detached |
geoAddressLine: | 6050 NW Rosewood Dr |
geoPostalCode: | 97330 |
geoPrimaryCity: | Corvallis |
geoSubdivision: | OR |
heatinGCooling: | Electric |
highSchool: | Crescent Valley |
highSpeedCommAccess: | Available |
homeStyle: | 1 Story |
homeWarranty: | Negotiable |
inclusions: | Frig, M/W, D/W, Range, Oven, Trash compactor |
kitchenLevel: | 1/Main |
lO1OfficePhone1CountryId: | United States (+1) |
lO2OfficePhone1CountryId: | United States (+1) |
la1County: | Benton |
la1agentLogonName: | 5652 |
la1agentPhone1Countryid: | United States (+1) |
la2County: | BENTON |
la2agentIdentifier: | 11446 |
la2agentLogonName: | 16921 |
la2agentPhone1Countryid: | United States (+1) |
listingAgentEmail: | olmstead5216@comcast.net |
listingAgentFirstName: | PATRICK |
listingAgentLastName: | OLMSTEAD |
listingAgentPhone: | 541-954-4729 |
listingDate: | 2021-03-15T00:00:00+00:00 |
listingOfficeName: | NORTHWEST REALTY CONSULTANTS |
listingOfficePhone: | 541-753-4567 |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | Benton |
lo1idxInclude: | 1 |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lo2County: | Benton |
lo2serviceArea: | Y |
lo2zillowSyndicationYN: | Y |
location: | Front door |
lot: | - |
lotType: | Irregular |
lvtDate: | 2021-03-15T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Cheldelin |
newConstruction: | no |
originalPrice: | 589000 |
outbuildings: | Shed |
ownerUsCitizenFrpta: | Yes |
patio: | Covered Deck |
possession: | TBA |
pricePerAcre: | 245416.67 |
pricePerSqft2: | 207.98 |
rangeFacility: | Microwave Included, Range Included |
roof: | Other (Refer to Remarks) |
rvAmenities: | Area/Room For |
septic: | Standard |
siding: | Wood |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 774807 |
taxAmount: | 6216 |
taxYears: | 2021 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, Conv |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | Well |
waterHeater: | Gas |
woodBurningStove: | Certified |
Please sign up for a Listing Manager account below to inquire about this listing