ACTIVE UNDER CONTRACT
774389
View full listing detailsPrice: | $649,900 |
Address: | 5920 SW Quietcreek Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97333 |
Subdivision: | Grand Oaks Summit 3 |
MLS: | 774389 |
Year Built: | 2002 |
Square Feet: | 3,343 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
55Housing: | No |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 69x118 |
approxLotSqft: | 8276 |
area: | 70 BENTON COUNTY |
auction: | No |
bathsTotal: | 3 |
bedroom2Dimensions: | 10.5x12 |
bedroom2Level: | 2/Upper |
bedroom3Dimensions: | 10.5x12 |
bedroom3Level: | 2/Upper |
bedroom4Dimensions: | 10.11x11.8 |
bedroom4Level: | 2/Upper |
bonusRooms: | Breakfast Room/Nook, Rec Room |
buyersAgentCoop: | Yes |
coListingAgentFirstName: | JOHN |
coListingAgentLastName: | TACKE |
coListingAgentPhone: | 541-231-8165 |
coListingOfficePhone: | 541-753-4567 |
crossStreet: | SW Grand Oaks Dr |
dining: | Area (Combination) |
diningRoomDimensions: | 11.8x11.8 |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
elemSchool: | Adams |
escrowAt: | Fidelity |
familyRoomDimensions: | 17x21 |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Living Room, Family Room, Gas |
floodPlain: | No |
flooring: | Carpet, Vinyl, Wood |
forSaleSign: | yes |
foundation: | Continuous |
fullAddress: | 5920 SW Quietcreek Dr |
garageCapacity: | 2 |
garageDimensions: | 20.10x21 |
garageType: | Attached |
geoAddressLine: | 5920 SW Quietcreek Dr |
geoPostalCode: | 97333 |
geoPrimaryCity: | Corvallis |
geoSubdivision: | OR |
heatinGCooling: | Central AC, Forced Air |
highSchool: | Corvallis |
highSpeedCommAccess: | Available |
homeStyle: | 2 Story |
homeWarranty: | Negotiable |
homeownersAssn: | Association With Fee |
homeownersAssnAmnts: | Exercise Equipment, Swimming Pool |
inspectionReportAvlb: | No |
kitchenDimensions: | 10.6x13.3 |
kitchenLevel: | 1/Main |
lO1OfficePhone1CountryId: | United States (+1) |
lO2OfficePhone1CountryId: | United States (+1) |
la1County: | BENTON |
la1agentLogonName: | 16921 |
la1agentPhone1Countryid: | United States (+1) |
la2County: | Benton |
la2agentIdentifier: | 756 |
la2agentLogonName: | 8012 |
la2agentPhone1Countryid: | United States (+1) |
landscape: | Yes |
listingAgentEmail: | Boston@visitnrc.com |
listingAgentFirstName: | BOSTON |
listingAgentLastName: | BATE |
listingAgentPhone: | 541-965-0159 |
listingDate: | 2021-03-04T00:00:00+00:00 |
listingOfficeName: | NORTHWEST REALTY CONSULTANTS |
listingOfficePhone: | 541-753-4567 |
listingVisibilityType: | MLS Public Listing |
livingRoomDimensions: | 13.8x14.3 |
livingRoomLevel: | 1/Main |
lo1County: | Benton |
lo1idxInclude: | 1 |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lo2County: | Benton |
lo2serviceArea: | Y |
lo2zillowSyndicationYN: | Y |
location: | Front Door |
lot: | 144 |
lotType: | Dimension Above |
lvtDate: | 2021-03-04T00:00:00+00:00 |
masterBedroomDimensions: | 14.08x18.3 |
masterBedroomLevel: | 2/Upper |
middleSchool: | Linus Pauling |
newConstruction: | no |
numBathsLevel1Main: | 1 |
numBathsOnLevel2Upper: | 2 |
originalPrice: | 649900 |
ownerUsCitizenFrpta: | Yes |
patio: | Covered Patio |
possession: | COE |
pricePerAcre: | 3420526.32 |
pricePerSqft2: | 194.41 |
rangeFacility: | Electric, Gas, Built-in, Microwave Included, Range Included, Convection |
roof: | Composition |
sellingOfficeCommissionType: | % |
sewerCity: | Yes |
siding: | Composite |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
swimmingPool: | Hot Tub |
systemid: | 774389 |
taxAmount: | 8807 |
taxYears: | 20-21 |
termsSellerWillconsider: | Cash, Conv |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 6x7.2 |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | City, Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing