Sold
Cute as can be home on a large corner lot. Numerous updates in and out. New in 2023: Roof, heat pump, deck, wood fence, kitchen shelving, washer and vapor barrier. Nice floor plan. Has 4 exterior storage areas. Seller pays $690/month for park rent.
View full listing detailsPrice: | $139,500 |
Address: | 5055 NE Elliott (#53) Cir |
City: | Corvallis |
County: | Benton |
State: | Oregon |
MLS: | 811457 |
Square Feet: | 1,056 |
Bedrooms: | 2 |
area: | 70 BENTON COUNTY |
baths: | 2 |
water: | Private/Community/Dist |
dining: | Area (Combination) |
mhMake: | Statler |
mhSize: | 24' x 44' |
mhType: | Double Wide |
siding: | Aluminum |
auction: | No |
lotType: | Irregular |
lvtDate: | 2023-11-21T00:00:00+00:00 |
disposal: | No |
location: | Front |
parkName: | Knoll Terrace |
systemid: | 811457 |
taxYears: | 2023-2024 |
adultPark: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
so1County: | Benton |
taxAmount: | 304 |
bonusRooms: | Workshop |
dishwasher: | Yes |
elemSchool: | Mountain View |
exclusions: | Murphy Bed mattress |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Pier |
garageType: | Carport |
highSchool: | Crescent Valley |
possession: | COE + 14 |
crossStreet: | Hwy 99W |
fullAddress: | 5055 NE Elliott (#53) Cir |
mhSerialNum: | 25689 |
spaceNumber: | 53 |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
outbuildings: | Shed |
bedroom2Level: | 1/Main |
exteriorColor: | Blue |
pricePerSqft2: | 132.1 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 1 |
lo1serviceArea: | Y |
so1serviceArea: | Y |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
parkRentIncludes: | Cable, Garbage, Other (Refer to Remarks), RV Storage Area, Sewer, Water |
utilityRoomLevel: | 1/Main |
kitchenDimensions: | 8.1x10.5 |
sa1agentLogonName: | 3906 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 9.3x11.6 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 374 |
sourceOfSquareFeet: | County |
highSpeedCommAccess: | Present |
inspReportAvailable: | Yes |
diningRoomDimensions: | 9.4x7.5 |
livingRoomDimensions: | 13.1x17 |
listingVisibilityType: | MLS Public Listing |
lo1zillowSyndicationYN: | Y |
so1zillowSyndicationYN: | Y |
masterBedroomDimensions: | 11.3x13.4 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing