Sold
Great Home for a manufactured or framed home. Well and septic on property. Manufactured home on prop. Is of no value & will need to be removed at purchaser’s expense. With the exception of removing the junk cars, property is sold “AS IS.”
View full listing detailsPrice: | $299,000 |
Address: | 4878 Palestine Av NW |
City: | Albany |
County: | Benton |
State: | Oregon |
Zip Code: | 97321 |
MLS: | 798428 |
Acres: | 3.58 |
Lot Square Feet: | 3.58 acres |
area: | 80 LINN COUNTY |
view: | Territorial |
water: | Well |
fenced: | Yes |
auction: | No |
cableTv: | No |
corners: | Not Flagged |
lvtDate: | 2022-09-30T00:00:00+00:00 |
surveyed: | Unknown |
systemid: | 798428 |
taxYears: | 21-22 |
la1County: | Benton |
lo1County: | Benton |
sa1County: | LANE |
so1County: | MARION |
taxAmount: | 2071 |
telephone: | Available |
elemSchool: | Oak Grove |
floodPlain: | No |
highSchool: | West Albany |
naturalGas: | Available |
possession: | COE |
electricity: | Available |
fullAddress: | 4878 Palestine Av NW |
suitableFor: | Agricultural/Farm, Manufactured, Pasture/Ranch, Single Family Residence |
mapParcelNum: | 10-4-22-DO002500 |
middleSchool: | North Albany |
outbuildings: | Barn |
pricePerAcre: | 83519.55 |
approxLotSqft: | 155945 |
pricePerSqft2: | 1.92 |
lo1serviceArea: | Y |
septicApproval: | Yes |
sewerAvailable: | No |
so1serviceArea: | Y |
septicInstalled: | Yes |
apprvdForMfdHome: | Yes |
reportsAvailable: | No |
sa1agentLogonName: | 14062 |
statusCategoryMls: | Sold |
sa1agentIdentifier: | 8280 |
ownerUsCitizenFrpta: | Yes |
listingVisibilityType: | MLS Public Listing |
lo1zillowSyndicationYN: | Y |
so1zillowSyndicationYN: | Y |
highSpeedCommunications: | Available |
termsSellerWillconsider: | Cash |
Please sign up for a Listing Manager account below to inquire about this listing