Sold
Spacious, tastefully updated home in a fantastic Walnut Park neighborhood. Clean and crisp with 3 large bedrooms, and 4th bedroom or office, a great kitchen with granite countertops and a walk in pantry, and a large bonus room upstairs. Has hardwood in the entry, family room & 4th bedroom. Extensive outdoor living space & beautiful landscaping.
View full listing detailsPrice: | $829,500 |
Address: | 4807 NW Bruno Pl |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Subdivision: | Walnut Park |
MLS: | 808163 |
Square Feet: | 2,965 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 41 |
area: | 70 BENTON COUNTY |
block: | 2 |
patio: | Covered Patio, Deck |
water: | City, Connected |
dining: | Formal |
siding: | Fiber Cement |
timber: | No |
auction: | No |
lotType: | Irregular |
lvtDate: | 2023-08-08T00:00:00+00:00 |
disposal: | Yes |
location: | Railing by front door |
systemid: | 808163 |
taxYears: | 22-23 |
55Housing: | No |
fireplace: | Family Room, Gas, Wood |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | BENTON |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 9228 |
bathsTotal: | 2.5 |
bonusRooms: | Other(Refer to Remarks) |
dishwasher: | Yes |
dualLiving: | No |
exclusions: | Yard art & potted plants |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
possession: | 12-2023 |
crossStreet: | Kinderman |
fullAddress: | 4807 NW Bruno Pl |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
outbuildings: | Shed |
pricePerAcre: | 4147500 |
swimmingPool: | Hot Tub |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
bedroom4Level: | 1/Main |
exteriorColor: | yellow |
pricePerSqft2: | 279.76 |
rangeFacility: | Microwave Included |
garageCapacity: | 3 |
heatinGCooling: | Forced Air, Gas |
homeownersAssn: | No Association |
so1dateChanged: | 7/21/22 |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 36x23 m/l |
utilityRoomLevel: | 1/Main |
kitchenDimensions: | 11x9.6 |
sa1agentLogonName: | 18394 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 11.6x12.1 |
bedroom3Dimensions: | 11.3x12.1 |
bedroom4Dimensions: | 10.7x11.1 |
masterBedroomLevel: | 2/Upper |
numBathsLevel1Main: | .5 |
sa1agentIdentifier: | 12901 |
sourceOfSquareFeet: | Fee |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 100x85 |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 10.1x13.3 |
familyRoomDimensions: | 12.9x18.5 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 16.8x16 |
listingVisibilityType: | MLS Public Listing |
numBathsOnLevel2Upper: | 2 |
undergroundSprinklers: | Yes |
masterBedroomDimensions: | 16.6x15 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing