Sold
Very well maintained! 3bd x 2ba home impressively updated. Recent: roof(’18) ; 50yr siding with ext. paint(’19) ; plank flooring (’22) ; tankless gas H2O htr (’19) ;insulated pipes, heat vents, vapor barrier(’19) ;lighting/fixture upgrades to bathrooms(’22); chimney repair(’22). Large eat-in kitchen. Central A/C. Vinyl windows, large, gated, fully-fenced backyard w/ 2 sheds, berry bushes. Easy I-5 access, close to city services. Pre-inspected, Home Warranty provided.
View full listing detailsPrice: | $375,000 |
Address: | 4684 Crown Ct NE |
City: | Salem |
County: | Marion |
State: | Oregon |
Zip Code: | 97301 |
Subdivision: | Royal Oak Estates |
MLS: | 799851 |
Year Built: | 1975 |
Square Feet: | 1,312 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lot: | 10 |
area: | 35 SUBURBAN E SALEM/SOUTH |
roof: | Composition |
block: | 3 |
patio: | Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Fiber Cement |
timber: | No |
auction: | No |
lotType: | Cul-De-Sac |
lvtDate: | 2022-11-17T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Laminate, Vinyl |
location: | Front Door |
systemid: | 799851 |
taxYears: | 22-23 |
55Housing: | No |
fireplace: | Family Room, Wood |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | MARION |
sewerCity: | Yes |
so1County: | MARION |
taxAmount: | 3055 |
bathsTotal: | 2 |
dishwasher: | Yes |
dualLiving: | No |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
inclusions: | Kitchen appliances |
possession: | COE |
crossStreet: | Scepter Way NE |
fullAddress: | 4684 Crown Ct NE |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
outbuildings: | Shed |
pricePerAcre: | 2343750 |
approxLotSqft: | 6750 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
exteriorColor: | Blue |
pricePerSqft2: | 285.82 |
rangeFacility: | Microwave Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | No Association |
securitySystem: | No |
so1dateChanged: | 10/20/2023 |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 19x24 |
handicapAmenities: | Yes (Refer to Remarks) |
kitchenDimensions: | 12.8x14.6 |
sa1agentLogonName: | 14012 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10.10x11.5 |
bedroom3Dimensions: | 9.8x10.0 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 8227 |
sourceOfSquareFeet: | County |
highSpeedCommAccess: | Present |
ownerUsCitizenFrpta: | Yes |
familyRoomDimensions: | 11.9x19.1 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 11.7x16.7 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
masterBedroomDimensions: | 13.4x15.3 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing