Sold
TIDY & SOLID. Cozy & loaded with improvements! Roof approx. 2 years old. New siding, white oak floors, water heater, heat pump, washer/dryer. New in kitchen: dishwasher, refrigerator, double oven, microwave, cabinets, counter, sink, backsplash. New in bathroom: floor, cabinets, sink. Soft-close cabinets & drawers throughout, new lighting & window treatments. Bedroom features 81 SF closet/storage build out. Utility shed with lights/power. Very deep, large backyard. Close to schools, city service.
View full listing detailsPrice: | $289,000 |
Address: | 424 S 18th St |
City: | Philomath |
County: | Benton |
State: | Oregon |
Zip Code: | 97370 |
Subdivision: | Rose Park |
MLS: | 787638 |
Year Built: | 1940 |
Square Feet: | 670 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
lot: | 6 |
area: | 70 BENTON COUNTY |
roof: | Composition |
block: | 8 |
patio: | Deck |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Fiber Cement |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-01-13T00:00:00+00:00 |
flooring: | Vinyl, Wood |
location: | Front Door |
systemid: | 787638 |
taxYears: | 21-22 |
55Housing: | No |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Linn |
sewerCity: | Yes |
so1County: | Marion |
taxAmount: | 1885 |
bathsTotal: | 1 |
bonusRooms: | Workshop |
dishwasher: | Yes |
dualLiving: | No |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Pier |
garageType: | Detached |
inclusions: | Kitchen Appliances, Washer, Dryer |
possession: | COE |
crossStreet: | Cedar St |
fullAddress: | 424 S 18th St |
sidingStyle: | Lap |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
outbuildings: | Shed |
pricePerAcre: | 1605555.56 |
approxLotSqft: | 7841 |
exteriorColor: | Yellow |
pricePerSqft2: | 431.34 |
rangeFacility: | Convection, Gas |
garageCapacity: | 1 |
heatinGCooling: | Heat Pump |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 11x16 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 6.6x14 |
sa1agentLogonName: | 16670 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1 |
sa1agentIdentifier: | 11183 |
sourceOfSquareFeet: | List Broker |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 3x8 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 11x13 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
utilityRoomDimensions: | 3x4.10 |
masterBedroomDimensions: | 9.6x9.6 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing