Active
790640
View full listing detailsPrice: | $499,000 |
Address: | 4025 NE Highway 20 |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 790640 |
Year Built: | 1948 |
Square Feet: | 1,704 |
Acres: | 0.590 |
Lot Square Feet: | 0.590 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
55Housing: | No |
approxLotDimensions: | 150x220 |
approxLotSqft: | 25700 |
area: | 70 BENTON COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2 |
bedroom2Dimensions: | 11.7x12.5 |
bedroom2Level: | 1/Main |
bonusRooms: | Office |
dining: | Area (Combination) |
diningRoomDimensions: | 7.10x10.2 |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | No |
dualLiving: | No |
elemSchool: | Mountain View |
fencedYard: | Partial |
fireplace: | Living Room, Gas |
floodPlain: | No |
flooring: | Carpet, Tile, Vinyl, Wood |
foundation: | Continuous |
fullAddress: | 4025 NE Highway 20 |
garageCapacity: | 2 |
garageDimensions: | 20x20 |
garageType: | Detached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Central AC, Forced Air |
highSchool: | Crescent Valley |
highSpeedCommAccess: | Present |
homeStyle: | 1 Story |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | Range, Refrigerator, Washer, Dryer |
inspectionReportAvlb: | No |
kitchenDimensions: | 9.4x10.2 |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomDimensions: | 11x32 |
livingRoomLevel: | 1/Main |
lo1County: | Benton |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lotType: | Dimension Above |
lvtDate: | 2022-04-05T00:00:00+00:00 |
masterBedroomDimensions: | 13.3x13.7 |
masterBedroomLevel: | 1/Main |
middleSchool: | Cheldelin |
newConstruction: | no |
numBathsLevel1Main: | 2 |
ownerUsCitizenFrpta: | Yes |
patio: | Covered Deck, Patio |
possession: | TBD |
pricePerAcre: | 845762.71 |
pricePerSqft2: | 292.84 |
rangeFacility: | Gas, Microwave Included, Range Included |
roof: | Composition |
rvAmenities: | Area/Room For |
securitySystem: | No |
septic: | Standard |
sewerCity: | No |
siding: | Wood |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
systemid: | 790640 |
taxAmount: | 2727 |
taxYears: | 21-22 |
termsSellerWillconsider: | Cash, Conventional |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 7.6x9.3 |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | Connected, Well |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing