Sold
- $599,000
- Property Type: Residential
- Location: Corvallis
- Beds: 5
- Baths: 3
- Sq Ft: 2,860
- Lot Sq Ft: 0.24 acres
- Acres: 0.24
Well-established quiet neighborhood. Walking distance to OSU, stores, churches, schools, rec venues, & fairgrounds. Easy access to travel routes out of town. Private gate access to park w/ territorial farmland view. Remodeled kitchen, large skylight, breakfast nook, generous storage. Large separate workshop w/ access from garage & outside. Large bedroom downstairs, large family/recreation room; large two-car garage, no center posts. A/C, flat open lot, professionally landscaped lawn, & separate shed.
View full listing detailsPrice: | $599,000 |
Address: | 3920 NW Elizabeth Pl |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Subdivision: | Witham Hill Block A |
MLS: | 788002 |
Square Feet: | 2,860 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
lot: | 2 |
area: | 70 BENTON COUNTY |
block: | A |
patio: | Patio |
water: | City, Connected |
dining: | Area (Combination) |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-01-26T00:00:00+00:00 |
disposal: | Yes |
location: | Front door |
systemid: | 788002 |
taxYears: | 21-22 |
55Housing: | No |
fireplace: | Family Room, Living Room |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | BENTON |
taxAmount: | 7053 |
bathsTotal: | 3 |
bonusRooms: | Breakfast Room/Nook, Rec Room, Workshop |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Jefferson |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Corvallis |
possession: | COE |
crossStreet: | NW Elizabeth Dr |
fullAddress: | 3920 NW Elizabeth Pl |
sidingStyle: | Board &, Batt |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
outbuildings: | Shed |
pricePerAcre: | 2495833.33 |
approxLotSqft: | 10454 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bedroom4Level: | Lower/Basement |
pricePerSqft2: | 209.44 |
rangeFacility: | Built-in, Electric, Microwave Included, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Gas |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | Lower/Basement |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 20x23 |
utilityRoomLevel: | Lower/Basement |
handicapAmenities: | No |
kitchenDimensions: | 9.2x17.2 |
sa1agentLogonName: | 12773 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 9.2x12 |
bedroom3Dimensions: | 9x10.5 |
bedroom4Dimensions: | 11.8x20.7 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 6602 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | Lower/Basement |
approxLotDimensions: | 80x128 |
highSpeedCommAccess: | Present |
diningRoomDimensions: | 12.2x14.0 |
familyRoomDimensions: | 14.2x25.3 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 14.5x17.2 |
listingVisibilityType: | MLS Public Listing |
utilityRoomDimensions: | 9.7x15.4 |
masterBedroomDimensions: | 11.6x13.6 |
numBathsLowerLevelBsmnt: | 1 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing