Sold
782429
View full listing detailsPrice: | $495,000 |
Address: | 3650 NW Roosevelt Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Edgewood Park Estate |
MLS: | 782429 |
Year Built: | 1969 |
Square Feet: | 1,792 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
lot: | 21 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Territorial |
patio: | Deck |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Brick, Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2021-08-20T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Tile, Vinyl, Wood |
location: | Front door |
systemid: | 782429 |
taxYears: | 20-2021 |
55Housing: | No |
fireplace: | Family Room, Gas, Living Room, Wood |
greenHome: | No |
la1County: | Benton |
la2County: | Benton |
landscape: | Yes |
lo1County: | Benton |
lo2County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 5047 |
bathsTotal: | 3 |
dishwasher: | Yes |
dualLiving: | No |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Detached |
highSchool: | Crescent Valley |
possession: | COE |
crossStreet: | NW McKinley Dr |
fullAddress: | 3650 NW Roosevelt Dr |
sidingStyle: | Board &, Batt |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
outbuildings: | Shed |
pricePerAcre: | 1903846.15 |
swimmingPool: | Hot Tub |
approxLotSqft: | 11326 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
bedroom4Level: | Lower/Basement |
pricePerSqft2: | 276.23 |
rangeFacility: | Built-in, Electric, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Forced Air, Gas |
homeownersAssn: | Association With Fee |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | Lower/Basement |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 20.8x21.4 |
utilityRoomLevel: | Lower/Basement |
handicapAmenities: | No |
kitchenDimensions: | 11.2x12.11 |
la2agentLogonName: | 5652 |
sa1agentLogonName: | 11647 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10x10.3 |
bedroom3Dimensions: | 9.8x12.4 |
bedroom4Dimensions: | 10x10.6 |
la2agentIdentifier: | 854 |
masterBedroomLevel: | 2/Upper |
sa1agentIdentifier: | 5164 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 85x129 |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 10x11.2 |
familyRoomDimensions: | 16.6x16.7 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 13.8x18.6 |
listingVisibilityType: | MLS Public Listing |
numBathsOnLevel2Upper: | 2 |
undergroundSprinklers: | No |
utilityRoomDimensions: | 7x9 |
masterBedroomDimensions: | 10.8x14.9 |
numBathsLowerLevelBsmnt: | 1 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing