Sold
Large, gently sloping lot with a pleasant south facing view. Has a beautiful oak tree. On a dead end street and lot from the edge of town, and 200′ from the neighborhood park.
View full listing detailsPrice: | $94,900 |
Address: | 344 Sunshine Av |
City: | Philomath |
County: | Benton |
State: | Oregon |
Zip Code: | 97370 |
Subdivision: | Westbrook Phase 4 |
MLS: | 791230 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
area: | 70 BENTON COUNTY |
view: | Mountain |
water: | City |
access: | 4-Wheel Drive Recommended |
fenced: | Partial |
timber: | No |
auction: | No |
cableTv: | Available |
corners: | Partially Flagged |
lotType: | Irregular |
lvtDate: | 2022-04-15T00:00:00+00:00 |
surveyed: | Unknown |
systemid: | 791230 |
taxYears: | 21-22 |
la1County: | Benton |
lo1County: | Benton |
sa1County: | CLACKAMAS |
so1County: | CLACKAMAS |
taxAmount: | 956 |
telephone: | Available |
elemSchool: | Philomath |
floodPlain: | No |
highSchool: | Philomath |
naturalGas: | Available |
possession: | COE |
crossStreet: | Topaz |
electricity: | Available |
fullAddress: | 344 Sunshine Av |
suitableFor: | Single Family Residence |
middleSchool: | Philomath |
pricePerAcre: | 451904.76 |
lo1serviceArea: | Y |
sewerAvailable: | Yes |
so1dateChanged: | 06/23/2022 |
apprvdForMfdHome: | Unknown |
sa1agentLogonName: | 13689 |
statusCategoryMls: | Sold |
sa1agentIdentifier: | 7851 |
approxLotDimensions: | 70x124 |
ownerUsCitizenFrpta: | Yes |
listingVisibilityType: | MLS Public Listing |
lo1zillowSyndicationYN: | Y |
highSpeedCommunications: | Available |
Please sign up for a Listing Manager account below to inquire about this listing