Sold
Beautiful dual living home on 1.9 acres with a large 30’x50′ shop (separate power meter) Daylight basement is a separate 1 bedroom, 1 bath unit with it’s own kitchen (no range) and laundry. Has a wonderful craft room and lots of storage. Oversize 575 sqft garage. Decks and patios have peaceful rural views. Borders large farms on 2 sides.
View full listing detailsPrice: | $699,500 |
Address: | 34114 Riverside Dr SW |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97321 |
MLS: | 798895 |
Year Built: | 1996 |
Square Feet: | 2,888 |
Acres: | 1.9 |
Lot Square Feet: | 1.9 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
area: | 80 LINN COUNTY |
roof: | Composition, Shingle |
view: | Territorial |
patio: | Deck, Patio |
water: | Well |
dining: | Area (Combination), Formal |
septic: | Standard |
siding: | Vinyl |
auction: | No |
lotType: | Irregular |
lvtDate: | 2022-10-14T00:00:00+00:00 |
basement: | Daylight |
flooring: | Carpet, Laminate, Tile, Wood |
location: | Near Front Door |
systemid: | 798895 |
taxYears: | 21-22 |
55Housing: | No |
fireplace: | Family Room, Living Room |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | No |
so1County: | Benton |
taxAmount: | 4726 |
bathsTotal: | 3 |
dualLiving: | Other (Refer to remarks) |
elemSchool: | Garfield |
exclusions: | None |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Slab |
garageType: | Attached |
inclusions: | 1 refrigerators, range, freezer,window coverings |
possession: | COE |
crossStreet: | Orleans Ave |
fullAddress: | 34114 Riverside Dr SW |
rvAmenities: | Area/Room For |
sidingStyle: | Lap |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | Lower/Basement |
middleSchool: | Linus Pauling |
outbuildings: | Other (Refer to Remarks), Separate Shop, Shed |
pricePerAcre: | 368157.89 |
bedroom2Level: | 1/Main |
bedroom3Level: | Lower/Basement |
exteriorColor: | Tan/White |
pricePerSqft2: | 242.21 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Electric, Forced Air, Gas |
homeownersAssn: | No Association |
diningRoomLevel: | 1/Main |
familyRoomLevel: | Lower/Basement |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
kitchenDimensions: | 10'x10' |
sa1agentLogonName: | 12930 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 13'7"x9' |
bedroom3Dimensions: | 11'9"x11'5" |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 6902 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | Lower/Basement |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 11'7"x13'1" |
familyRoomDimensions: | 13'9"x14'9" |
inspectionReportAvlb: | No |
livingRoomDimensions: | 14'7"x16' |
listingVisibilityType: | MLS Public Listing |
utilityRoomDimensions: | 10'1"x8'2" |
masterBedroomDimensions: | 11'11"x24'1 |
numBathsLowerLevelBsmnt: | 1 |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing