Sold
Enjoy beautiful Cascade views from one of two decks, one on either level, & the close proximity to numerous hiking trails. All living spaces, master bedroom, 1.5 baths & the den are all on the top floor, with the other 3 bedrooms, a bathroom & the family/great rm downstairs. Brazilian cherry wood floors & cherry wood cabinetry, granite kitchen countertops & fireplaces on both levels enhance the beauty of this home. Minimally landscaped for easy up keep. Adjacent to public land w/no neighbor on east side.
View full listing detailsPrice: | $730,000 |
Address: | 3335 NW Poppy Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Park At Timberhill |
MLS: | 803926 |
Year Built: | 2005 |
Square Feet: | 2,645 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 22 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Mountain, Territorial |
patio: | Covered Deck, Covered Patio |
water: | City, Connected |
dining: | Formal |
siding: | Fiber Cement |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-04-19T00:00:00+00:00 |
basement: | Daylight |
disposal: | Yes |
flooring: | Carpet, Tile, Vinyl, Wood |
systemid: | 803926 |
taxYears: | 22-23 |
55Housing: | No |
fireplace: | Family Room, Gas, Living Room |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | BENTON |
sewerCity: | Yes |
so1County: | BENTON |
taxAmount: | 6990 |
bathsTotal: | 2.5 |
bonusRooms: | Office |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Bessie Coleman |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous, Slab |
garageType: | Attached |
highSchool: | Crescent Valley |
inclusions: | Downstairs TV, fridge, wash&dry, basketball hoop |
fullAddress: | 3335 NW Poppy Dr |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | Negotiable |
middleSchool: | Cheldelin |
pricePerAcre: | 4294117.65 |
approxLotSqft: | 7405 |
bedroom2Level: | Lower/Basement |
bedroom3Level: | Lower/Basement |
bedroom4Level: | Lower/Basement |
pricePerSqft2: | 275.99 |
rangeFacility: | Built-in, Electric, Gas, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | Association With Fee |
securitySystem: | Owned |
diningRoomLevel: | 1/Main |
familyRoomLevel: | Lower/Basement |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 19.3x20.10 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 10.5x11.0 |
sa1agentLogonName: | 5119 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 11.3x12.5 |
bedroom3Dimensions: | 10.8x11.8 |
bedroom4Dimensions: | 10.5x11.10 |
masterBedroomLevel: | 1/Main |
sa1agentIdentifier: | 698 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
highSpeedCommAccess: | Present |
diningRoomDimensions: | 10.10x13.10 |
familyRoomDimensions: | 12.8x21.6 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 13.6x20.9 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 5.6x7.10 |
masterBedroomDimensions: | 12.5x14.10 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing