Sold
Beauty abounds at this charming home, a wall of tall windows flood the vaulted living & dining areas with light & pastoral views of the surrounding fields, trees & mountains. Floor to ceiling wood burning fireplace & gorgeous wood floors augment the loveliness of this 3 bd/2ba.Outside an extra large wood deck w/ fold up cover & fully fenced back yard, professionally landscaped for easy care on a generous lot. 3 lg raised beds for fresh produce & flowers. Minutes to OSU, nice walking & biking opportunities.
View full listing detailsPrice: | $580,000 |
Address: | 3312 Southwood Dr |
City: | Philomath |
County: | Benton |
State: | Oregon |
Zip Code: | 97370 |
Subdivision: | Southwood Park 2nd |
MLS: | 801282 |
Year Built: | 1982 |
Square Feet: | 1,944 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 70 BENTON COUNTY |
roof: | Shingle |
view: | Mountain, Territorial |
patio: | Covered Deck, Deck |
water: | City |
dining: | Area (Combination) |
siding: | Cedar |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-01-24T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Tile, Wood |
location: | Near Front Door |
systemid: | 801282 |
taxYears: | 2022 |
55Housing: | No |
fireplace: | Living Room, Wood |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 6228 |
bathsTotal: | 2 |
bonusRooms: | Den |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Philomath |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Philomath |
inclusions: | All Appliances Present |
possession: | COE |
crossStreet: | Bellfountain Rd |
fullAddress: | 3312 Southwood Dr |
sidingStyle: | Board &, Batt |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Philomath |
outbuildings: | Shed |
pricePerAcre: | 2521739.13 |
approxLotSqft: | 10019 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
exteriorColor: | Green |
pricePerSqft2: | 298.35 |
rangeFacility: | Gas, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Gas, Heat Pump |
homeownersAssn: | No Association |
securitySystem: | No |
so1dateChanged: | 7/21/22 |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
handicapAmenities: | Yes (Refer to Remarks) |
sa1agentLogonName: | 5084 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 679 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
highSpeedCommAccess: | Present |
ownerUsCitizenFrpta: | Yes |
inspectionReportAvlb: | No |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
termsSellerWillconsider: | Cash, Conventional, Federal VA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing