Sold
Beautifully landscaped home in friendly neighborhood along Willamette Valley Bike Route. Solar panels, well water, on-demand HW heater, chicken coop, orchard, gardens make this home efficient and sustainable. Single level with ramped entry. Large 2nd and 3rd brs with lots of storage, full pantry fits standup freezer. Windows and sliding doors look out to yard with a variety of fruit and nut trees, with all new patios on 3 sides of home. Near downtown Corvallis and OSU. Transfers to Corvallis SD available.
View full listing detailsPrice: | $619,500 |
Address: | 32642 Peoria Rd SW |
City: | Albany |
County: | Linn |
State: | Oregon |
MLS: | 796799 |
Square Feet: | 1,775 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 80 LINN COUNTY |
patio: | Deck |
water: | Connected, Well |
dining: | Area (Combination) |
septic: | Standard |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-08-17T00:00:00+00:00 |
disposal: | No |
systemid: | 796799 |
taxYears: | 21-22 |
fireplace: | Living Room, Stove |
greenHome: | No |
la1County: | Benton |
la2County: | Benton |
landscape: | Yes |
lo1County: | Benton |
lo2County: | Benton |
sa1County: | Benton |
so1County: | Benton |
taxAmount: | 2500 |
bathsTotal: | 2 |
bonusRooms: | Office |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Tangent |
fencedYard: | Partial |
floodPlain: | No |
garageType: | None |
highSchool: | West Albany |
possession: | TBD |
crossStreet: | Harvest Dr |
fullAddress: | 32642 Peoria Rd SW |
rvAmenities: | Area/Room For |
sidingStyle: | T111 |
waterHeater: | Electric |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Memorial |
outbuildings: | Separate Shop, Shed |
pricePerAcre: | 619500 |
approxLotSqft: | 43560 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
pricePerSqft2: | 349.01 |
rangeFacility: | Electric, Microwave Included, Range Included |
heatinGCooling: | Electric, Zonal |
homeownersAssn: | No Association |
securitySystem: | No |
so1dateChanged: | 7/21/22 |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
woodBurningStove: | Uncertified |
handicapAmenities: | No |
kitchenDimensions: | 10.3x13.9 |
la2agentLogonName: | 5652 |
sa1agentLogonName: | 14693 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 14.7x17.1 |
bedroom3Dimensions: | 15x15 |
la2agentIdentifier: | 854 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 9056 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 200x210 |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 6.2x10.2 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 14.2x19.9 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
masterBedroomDimensions: | 11.2x12.5 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing