Sold
797187
View full listing detailsPrice: | $274,900 |
Address: | 3133 North Shore Dr SE |
City: | Albany |
County: | Linn |
State: | Oregon |
Subdivision: | Freeway Addition |
MLS: | 797187 |
Square Feet: | 1,102 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
lot: | 11 |
area: | 80 LINN COUNTY |
block: | 3 |
water: | City, Connected |
dining: | Formal |
siding: | Vinyl |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-08-29T00:00:00+00:00 |
disposal: | No |
location: | Front Door |
systemid: | 797187 |
taxYears: | 21-22 |
55Housing: | No |
greenHome: | No |
la1County: | Benton |
lo1County: | Benton |
sa1County: | BENTON |
sewerCity: | Yes |
so1County: | BENTON |
taxAmount: | 3212 |
bathsTotal: | 1 |
dishwasher: | No |
dualLiving: | No |
elemSchool: | South Shore |
fencedYard: | Partial |
floodPlain: | No |
garageType: | Attached |
highSchool: | South Albany |
possession: | COE |
crossStreet: | Bain St SE |
fullAddress: | 3133 North Shore Dr SE |
rvAmenities: | Area/Room For |
sidingStyle: | Lap |
waterHeater: | Electric |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | North Albany |
outbuildings: | Separate Shop, Shed |
pricePerAcre: | 947931.03 |
approxLotSqft: | 12632 |
bedroom2Level: | 1/Main |
exteriorColor: | Yellow |
pricePerSqft2: | 249.46 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Ductless/Mini-Split, Electric |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 19.1 x 21.1 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 8.10 x 12.0 |
sa1agentLogonName: | 5119 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 8.7 x 9.10 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1 |
sa1agentIdentifier: | 698 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 90'x120' |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 8.9 x 9.6 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 16.2 x 16.9 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
utilityRoomDimensions: | 6.10 x 12.0 |
masterBedroomDimensions: | 10.11x16.0 |
termsSellerWillconsider: | Cash |
Please sign up for a Listing Manager account below to inquire about this listing