Active
807436
View full listing detailsPrice: | $460,000 |
Address: | 3121 N Shore Dr SE |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97322 |
Subdivision: | Freeway Addition |
MLS: | 807436 |
Year Built: | 1961 |
Square Feet: | 1,972 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
55Housing: | No |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 90 x 120 |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 1.5 |
bedroom2Dimensions: | 10x13 |
bedroom2Level: | 1/Main |
bedroom3Dimensions: | 10x10.2 |
bedroom3Level: | 1/Main |
block: | 3 |
crossStreet: | Bain St SE |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | No |
dualLiving: | No |
elemSchool: | South Shore |
familyRoomDimensions: | 14x24 |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Living Room, Family Room, Wood, Gas, Stove |
floodPlain: | No |
flooring: | Carpet, Vinyl, Wood |
foundation: | Continuous |
fullAddress: | 3121 N Shore Dr SE |
garageCapacity: | 2 |
garageDimensions: | 24x24 |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Central AC, Forced Air |
highSchool: | South Albany |
highSpeedCommAccess: | Available |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inspectionReportAvlb: | No |
kitchenDimensions: | 9.10x10.6 |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomDimensions: | 12.9x20.2 |
livingRoomLevel: | 1/Main |
lo1County: | Benton |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Garage Entry |
lot: | 12 |
lotType: | Dimension Above |
lvtDate: | 2023-07-18T00:00:00+00:00 |
masterBedroomDimensions: | 11x13.5 |
masterBedroomLevel: | 1/Main |
middleSchool: | North Albany |
newConstruction: | no |
numBathsLevel1Main: | 2 |
outbuildings: | Shed |
ownerUsCitizenFrpta: | Yes |
patio: | Covered Patio |
possession: | COE |
pricePerAcre: | 1840000 |
pricePerSqft2: | 233.27 |
rangeFacility: | Electric, Range Included |
roof: | Composition |
sewerCity: | Yes |
siding: | Vinyl |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
systemid: | 807436 |
taxAmount: | 4826 |
taxYears: | 2022-2023 |
termsSellerWillconsider: | Federal VA, Cash, Conventional |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 5.10x8.8 |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | City, Connected |
waterHeater: | Electric |
woodBurningStove: | Certification Unknown |
Please sign up for a Listing Manager account below to inquire about this listing