Sold
Cozy home with wood floors, gas fireplace, covered area and extra parking.Extra large kitchen pantry and extra kitchen storage. New washer/dryer and heater, as well as two built-in desks.Landscaping profession designed with deck, mature planting of fruit trees, flowering shrubs and perennials, and a fenced yard with a garden area.Beautiful neighborhood, great location with easy proximity to medical center, transportation to and schools.
View full listing detailsPrice: | $462,000 |
Address: | 3059 NW Maxine Cir |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | John Harmon |
MLS: | 789172 |
Year Built: | 1976 |
Square Feet: | 1,575 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lot: | 82 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Territorial |
patio: | Deck |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above, Irregular |
lvtDate: | 2022-03-01T00:00:00+00:00 |
flooring: | Carpet, Tile, Vinyl |
location: | Front door |
systemid: | 789172 |
taxYears: | 21-22 |
55Housing: | No |
fireplace: | Living Room |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | BENTON |
taxAmount: | 5031 |
bathsTotal: | 2 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Wilson |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Crescent Valley |
possession: | COE |
fullAddress: | 3059 NW Maxine Cl |
sidingStyle: | T111 |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
outbuildings: | Shed |
pricePerAcre: | 2310000 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
pricePerSqft2: | 293.33 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas, Heat Pump |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 19x20.8 |
kitchenDimensions: | 7.3x7.11 |
sa1agentLogonName: | 12773 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10x10.11 |
bedroom3Dimensions: | 9.6x11 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 6602 |
sourceOfSquareFeet: | County |
highSpeedCommAccess: | Available |
diningRoomDimensions: | 10.2x10.7 |
familyRoomDimensions: | 13.5x18.8 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 13.10x18.1 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
masterBedroomDimensions: | 12x13.6 |
termsSellerWillconsider: | Cash, Conventional, Federal VA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing