Sold
MOVE-IN READY! Spacious bedrooms, conveniently located in NW Corvallis. NEWER: roof, gutters, garage door/opener ’18; tasteful kitchen remodel (inclusive of appliances), plank floors ’19, water heater ’20, main bath/shower ’16, whole home insulation ’11, vinyl windows ’10. Enjoy a fully fenced backyard garden oasis with patio, flowers/fruit trees, raised bed gardens. Garden shed and covered RV/boat/project space beside two car garage with workshop tables, cabinets, storage and 5′ x 6′ office.
View full listing detailsPrice: | $456,000 |
Address: | 3010 NW Circle Bl |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Kraft |
MLS: | 802564 |
Year Built: | 1965 |
Square Feet: | 1,308 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
lot: | 8 |
area: | 70 BENTON COUNTY |
roof: | Composition |
block: | 1 |
patio: | Deck |
water: | City |
dining: | Area (Combination) |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-03-07T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Laminate, Wood |
location: | Front |
systemid: | 802564 |
taxYears: | 2022-2023 |
55Housing: | No |
fireplace: | Gas, Living Room |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 4392 |
bathsTotal: | 1.5 |
bonusRooms: | Mudroom |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Jaguar |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Corvallis |
inclusions: | With strong offer: Kitchen applicances, w/d |
possession: | COE |
crossStreet: | 29th |
fullAddress: | 3010 NW Circle Bl |
rvAmenities: | Area/Room For |
sidingStyle: | Board &, Batt |
waterHeater: | Electric |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
outbuildings: | Shed |
pricePerAcre: | 1982608.7 |
approxLotSqft: | 10019 |
bedroom2Level: | 1/Main |
exteriorColor: | Tan |
pricePerSqft2: | 348.62 |
rangeFacility: | Electric |
garageCapacity: | 2 |
heatinGCooling: | Forced Air, Gas |
homeownersAssn: | No Association |
so1dateChanged: | 7/21/22 |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 20' x 21'8 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 9' x 12' |
sa1agentLogonName: | 13297 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10'6 x 10'6 |
bedroom3Dimensions: | 10'6 x 10'6 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1.5 |
sa1agentIdentifier: | 7369 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 92' x 110' |
highSpeedCommAccess: | Present |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 12'6 x 9' |
inspectionReportAvlb: | Yes |
livingRoomDimensions: | 15'6 x 17' |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 5'10 x 11' |
masterBedroomDimensions: | 13'2 x 14'4 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing