ACTIVE UNDER CONTRACT
Custom built 1 story, one owner home on .29 acres. Ceilings, Chefs kitchen. Cascades Views, oversized Dbl garage. Great neighborhood & home. A bit dated so owner is providing a $10,000 decorating allowance.
View full listing detailsPrice: | $479,500 |
Address: | 2999 NW Cassia Pl |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 767561 |
Year Built: | 1994 |
Square Feet: | 2,013 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
55Housing: | No |
approxLotDimensions: | 115x99 |
approxLotSqft: | 12632 |
area: | 70 BENTON COUNTY |
bedroom2Dimensions: | 11.9x11.10 |
bedroom2Level: | 1/Main |
bedroom3Dimensions: | 11.9x11.10 |
bedroom3Level: | 1/Main |
block: | 1 |
crossStreet: | Ponderosa |
dining: | Formal |
diningRoomDimensions: | 12.2x13 |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
exteriorColor: | Gry/Wht |
fencedYard: | Partial |
fireplace: | Living Room, Gas |
floodPlain: | No |
flooring: | Carpet, Wood |
forSaleSign: | yes |
foundation: | Continuous |
fullAddress: | 2999 NW Cassia Pl |
garageCapacity: | 2 |
garageDimensions: | 2.5x2.3 |
garageType: | Attached |
geoAddressLine: | 2999 NW Cassia Pl |
geoPostalCode: | 97330 |
geoPrimaryCity: | Corvallis |
geoSubdivision: | OR |
handicapAmenities: | Yes (Refer to Remarks) |
heatinGCooling: | Gas, Central AC, Forced Air |
highSpeedCommAccess: | Available |
homeStyle: | 1 Story |
homeWarranty: | No |
homeownersAssn: | No Association |
inclusions: | Refrigerator, All Window Coverings |
inspectionReportAvlb: | No |
kitchenDimensions: | 17.5x10.5 |
kitchenLevel: | 1/Main |
landscape: | Yes |
livingRoomDimensions: | 18x18.3 |
livingRoomLevel: | 1/Main |
lot: | 4 |
lotType: | Cul-De-Sac |
masterBedroomDimensions: | 18x14 |
masterBedroomLevel: | 1/Main |
newConstruction: | no |
numBathsLevel1Main: | 2.5 |
originalPrice: | 479500 |
patio: | Deck |
possession: | COE |
pricePerAcre: | 1653448.28 |
pricePerSqft2: | 238.2 |
rangeFacility: | Electric, Built-in, Microwave Included |
roof: | Composition, Shingle |
securitySystem: | Owned |
sewerCity: | Yes |
siding: | Composite |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
swimmingPool: | Spa |
systemid: | 767561 |
taxAmount: | 6256 |
taxYears: | 19-20 |
termsSellerWillconsider: | Cash, Conv |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 9x7.9 |
utilityRoomLevel: | 1/Main |
view: | Mountain |
water: | City, Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing