Sold
A beautiful timber frame custom hoime in a breathtaking setting just steps away from McDonald Forest. Tall open beam ceilings, hardwood floors, lots if windows.
View full listing detailsPrice: | $849,500 |
Address: | 2960 NW Marshall Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 813555 |
Year Built: | 1994 |
Square Feet: | 1,914 |
Acres: | 2.29 |
Lot Square Feet: | 2.29 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 200 |
area: | 70 BENTON COUNTY |
roof: | Metal or Aluminum |
view: | Territorial |
patio: | Deck |
water: | Well |
dining: | Area (Combination) |
septic: | Standard |
siding: | Shingle, Wood |
timber: | No |
auction: | No |
lotType: | Irregular |
lvtDate: | 2024-02-20T00:00:00+00:00 |
disposal: | No |
flooring: | Wood |
systemid: | 813555 |
taxYears: | 2023-2024 |
55Housing: | No |
fireplace: | Gas, Living Room, Stove |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | BENTON |
sewerCity: | No |
so1County: | BENTON |
taxAmount: | 5013 |
bathsTotal: | 2.5 |
bonusRooms: | Loft, Rec Room |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Letitia Carson |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Crescent Valley |
inclusions: | Refrigerator, hot tub, shed |
possession: | TBA |
crossStreet: | Crescent Valley Dr |
fullAddress: | 2960 NW Marshall Dr |
rvAmenities: | Area/Room For |
suitableFor: | Agribusiness |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
outbuildings: | Shed |
pricePerAcre: | 370960.7 |
bedroom2Level: | 2/Upper |
pricePerSqft2: | 443.83 |
rangeFacility: | Built-in, Gas |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | No Association |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 2/Upper |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 22' x 23' |
utilityRoomLevel: | 1/Main |
kitchenDimensions: | 11' x 9'5" |
sa1agentLogonName: | 7075 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 11'8"x10'11 |
masterBedroomLevel: | 2/Upper |
numBathsLevel1Main: | 1 |
sa1agentIdentifier: | 1324 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 2/Upper |
approxLotDimensions: | 275x375 |
highSpeedCommAccess: | Present |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 10'9"x11'8" |
familyRoomDimensions: | 23"4"x10'11 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 19' x 17' |
listingVisibilityType: | MLS Public Listing |
numBathsOnLevel2Upper: | 2+ |
undergroundSprinklers: | Yes |
masterBedroomDimensions: | 12'x16'6" |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing