Sold
New fencing, landscaping, automatic sprinkler system, & composite deck. New interior: water-proof luxury vinyl floors, LED light fixtures, doors, & millwork. New exterior doors & energy-efficient windows. New hot water heater. New wall heaters & recent heat pump. New kitchen w/ soft-close cabinetry, built-in pantry w/ pull-out shelves, stainless steel appliances, granite counter tops w/ under-mount sink & disposal. Refurbished bathroom includes tile floor, new toilet, vanity, & high-efficiency fan.
View full listing detailsPrice: | $279,900 |
Address: | 2772 SW Wake Robin Pl |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97333 |
Subdivision: | Doree Lynn |
MLS: | 788583 |
Year Built: | 1985 |
Square Feet: | 840 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Territorial |
patio: | Deck |
water: | City, Connected |
dining: | Formal |
siding: | Wood |
auction: | No |
lotType: | Cul-De-Sac |
lvtDate: | 2022-02-11T00:00:00+00:00 |
disposal: | Yes |
flooring: | Vinyl |
location: | under front hose bib |
systemid: | 788583 |
taxYears: | 21-22 |
55Housing: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | LANE |
sewerCity: | Yes |
so1County: | LANE |
taxAmount: | 2041 |
bathsTotal: | 1 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Lincoln |
fencedYard: | Yes |
floodPlain: | No |
garageType: | Carport |
highSchool: | Corvallis |
inclusions: | Range, Refrigerator, Washer, Dryer |
possession: | COE |
crossStreet: | SW Wake Robin Ave |
fullAddress: | 2772 SW Wake Robin Pl |
sidingStyle: | T111 |
waterHeater: | Electric |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
pricePerAcre: | 4665000 |
approxLotSqft: | 2614 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
pricePerSqft2: | 333.21 |
rangeFacility: | Convection, Electric, Microwave Included, Range Included |
garageCapacity: | 1 |
heatinGCooling: | Electric, Heat Pump |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
kitchenDimensions: | 6.7x9.0 |
sa1agentLogonName: | 13986 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 9.5x9.8 |
bedroom3Dimensions: | 9.1x9.3 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1 |
sa1agentIdentifier: | 8199 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 25x110 |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 7.6x7.6 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 9.9x13.8 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
masterBedroomDimensions: | 9.6x10.11 |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing