Sold
Picturesque, professionally landscaped, conveniently located w/ bonus sun-room that feels like it is wrapped around by a private garden. Recent, tasteful updates include new paint and carpet.. Zero lot line home shares dbl garage wall only. Downsizing? Students wanting a retreat just a few minutes from campus? Walking distance to elementary school & shopping, gyms & restaurants? This thoughtfully designed, cozy home has it all – no matter what you’re looking for!
View full listing detailsPrice: | $449,000 |
Address: | 2679 NW Ginseng Pl |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Tamarack Village |
MLS: | 795035 |
Year Built: | 1979 |
Square Feet: | 1,350 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lot: | 28 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Territorial |
patio: | Patio |
water: | City |
dining: | Area (Combination) |
siding: | Cedar, Wood |
auction: | No |
lotType: | Dimension Above, Zero Lot Line |
lvtDate: | 2022-07-25T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Tile, Vinyl |
location: | Front Door |
systemid: | 795035 |
taxYears: | 2021 |
55Housing: | No |
fireplace: | Living Room, Wood |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 4517 |
bathsTotal: | 2 |
bonusRooms: | Other(Refer to Remarks) |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Hoover |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Detached |
highSchool: | Crescent Valley |
inclusions: | All kitchen appliances, W/D |
possession: | COE |
crossStreet: | Aspen |
fullAddress: | 2679 NW Ginseng Pl |
sidingStyle: | Lap |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
pricePerAcre: | 4081818.18 |
approxLotSqft: | 4792 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
pricePerSqft2: | 332.59 |
rangeFacility: | Built-in, Electric |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Electric, Forced Air |
homeownersAssn: | Association With Fee |
securitySystem: | No |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
sa1agentLogonName: | 12930 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 6902 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
inspectionReportAvlb: | No |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing