Sold
Hard to find 1 story home with large rooms and an open floor plan on .58 acre. Living room, dining room, primary bedroom and office all face the large back yard. Has a cathedral ceiling, skylights, light and bright fell. Has a covered front porch, a deck off the primary and a large paver patio. Backyard is like a park. Designed for efficiency with a heat pump and a hot water heat pump. RV parking.
View full listing detailsPrice: | $579,500 |
Address: | 2672 Robinhood St NW |
City: | Albany |
County: | Benton |
State: | Oregon |
Zip Code: | 97321 |
Subdivision: | Country Villa |
MLS: | 796855 |
Year Built: | 2012 |
Square Feet: | 2,035 |
Acres: | 0.58 |
Lot Square Feet: | 0.58 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lot: | 1 |
area: | 70 BENTON COUNTY |
roof: | Composition |
view: | Territorial |
block: | 3 |
patio: | Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Composite, Shake |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-08-18T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Laminate |
systemid: | 796855 |
taxYears: | 21-22 |
55Housing: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 5210 |
bathsTotal: | 2 |
bonusRooms: | Den, Office |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Oak Grove |
exclusions: | n/a |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | West Albany |
inclusions: | Shed,Chicken Coop,TV in Primary BR,* |
possession: | TBA |
crossStreet: | Crocker |
fullAddress: | 2672 Robinhood St NW |
rvAmenities: | Area/Room For |
sidingStyle: | Lap, T111 |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | North Albany |
outbuildings: | Shed |
pricePerAcre: | 999137.93 |
approxLotSqft: | 25264 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
exteriorColor: | Tan/white |
pricePerSqft2: | 284.77 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 3 |
heatinGCooling: | Central AC, Electric, Heat Pump |
homeownersAssn: | No Association |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
kitchenDimensions: | 10.9x12 |
sa1agentLogonName: | 3906 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 12.2x15 |
bedroom3Dimensions: | 12.2x12.5 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 374 |
sourceOfSquareFeet: | Fee |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 115x207 |
highSpeedCommAccess: | Present |
diningRoomDimensions: | 14.6x11.9 |
familyRoomDimensions: | 8.3x10.11 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 17.9x16 |
listingVisibilityType: | MLS Public Listing |
utilityRoomDimensions: | 7.9x12 |
masterBedroomDimensions: | 16.3x15.1 |
termsSellerWillconsider: | Cash, Conventional, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing