Sold
807607
View full listing detailsPrice: | $599,000 |
Address: | 2548 NW Kinderman Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Walnut Park |
MLS: | 807607 |
Year Built: | 1990 |
Square Feet: | 1,804 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lot: | 3 |
area: | 70 BENTON COUNTY |
roof: | Tile |
view: | Territorial |
block: | 6 |
patio: | Deck |
water: | City, Connected |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-07-21T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Vinyl, Wood |
location: | Near Front Door |
systemid: | 807607 |
taxYears: | 22-23 |
55Housing: | No |
fireplace: | Family Room, Gas |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | Benton |
taxAmount: | 6782 |
bathsTotal: | 2 |
bonusRooms: | Breakfast Room/Nook |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Bessie Coleman |
fencedYard: | Yes |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Crescent Valley |
inclusions: | Appliances on site |
possession: | COE |
fullAddress: | 2548 NW Kinderman Dr |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
outbuildings: | Shed |
pricePerAcre: | 3327777.78 |
approxLotSqft: | 7842 |
bedroom2Level: | 1/Main |
exteriorColor: | Light Blue |
pricePerSqft2: | 332.04 |
rangeFacility: | Electric |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | No Association |
securitySystem: | No |
so1dateChanged: | 7/21/22 |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 23.0x24.0 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 9.1x10.2 |
sa1agentLogonName: | 12285 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 10.0x10.5 |
bedroom3Dimensions: | 10.0x10.5 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 5943 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 85'x92' |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 9.10x13.10 |
familyRoomDimensions: | 12.11x15.11 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 13.10x13.10 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 6.6x7.7 |
masterBedroomDimensions: | 14.1x15.9 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing