Sold
One owner, custom home in a very desirable neighborhood. Living room with gas fireplace, built-in cabinets, & 12′ trayed ceiling. Kitchen with gas range, island, double sink, microwave, ample cabinets/counters. Master en-suite area has dual sinks, jetted soaking tub, step- in shower, large walk- in closet. Over- sized garage with plenty of cabinets/ shelving.212 sf deck off kitchen slider highlights mature landscaping of private backyard.
View full listing detailsPrice: | $697,500 |
Address: | 2537 NW Maser Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Subdivision: | Walnut Park |
MLS: | 788847 |
Square Feet: | 2,277 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 2 |
area: | 70 BENTON COUNTY |
block: | 10 |
patio: | Deck, Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Fiber Cement, Other (Refer to Remarks) |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-02-18T00:00:00+00:00 |
disposal: | Yes |
location: | Front Door |
systemid: | 788847 |
taxYears: | 21-22 |
55Housing: | No |
fireplace: | Gas, Living Room |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | BENTON |
taxAmount: | 7306 |
bathsTotal: | 2.5 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Husky |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Crescent Valley |
possession: | COE |
crossStreet: | NW Walnut |
fullAddress: | 2537 NW Maser Dr |
sidingStyle: | Lap |
waterHeater: | Gas |
kitchenLevel: | 1/Main |
middleSchool: | Cheldelin |
pricePerAcre: | 2906250 |
approxLotSqft: | 10454 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
bedroom4Level: | 2/Upper |
pricePerSqft2: | 306.32 |
rangeFacility: | Convection, Gas, Microwave Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | No Association |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 19.6x24.6 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 13x16.6 |
sa1agentLogonName: | 11022 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10.6x12.7 |
bedroom3Dimensions: | 10.6x12.7 |
bedroom4Dimensions: | 10.10x12.8 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1.5 |
sa1agentIdentifier: | 4486 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 2/Upper |
approxLotDimensions: | 91x114 |
highSpeedCommAccess: | Available |
diningRoomDimensions: | 9.10x12 |
familyRoomDimensions: | 12x15 |
livingRoomDimensions: | 14x15 |
listingVisibilityType: | MLS Public Listing |
numBathsOnLevel2Upper: | 1 |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 5.3x8.9 |
masterBedroomDimensions: | 13.10x15 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing