Sold
Custom Built 6 year old home by Travis Woods on 2.66 acres bordering Starker Forests Land. Beautiful view of mountains & dark skies. You can hear river & elk bugle sounds from the house. Lots of wildlife. Home has a cabin feel/open floor plan, log ridge cathedral ceiling, 2 porches in front and a 22′ long covered deck in back. Sunny setting with several stately trees, 2 stall barn, fenced pasture, machine shed, & a 10’x15′ cabin. Private, yet only minutes from Philomath. Excellent cond. in & out. 1/4 mile from the Harris Covered Bridge and Harris Winery. Plenty of room for a garage and shop. Near miles and miles of trails.
View full listing detailsPrice: | $649,500 |
Address: | 23085 Harris Rd |
City: | Philomath |
County: | Benton |
State: | Oregon |
MLS: | 818961 |
Square Feet: | 1,648 |
Acres: | 2.66 |
Lot Square Feet: | 2.66 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | 70 BENTON COUNTY |
patio: | Covered Deck, Deck |
water: | Well |
dining: | Area (Combination) |
septic: | Standard |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Irregular |
lvtDate: | 2024-07-08T00:00:00+00:00 |
location: | Front door |
systemid: | 818961 |
taxYears: | 23-24 |
55Housing: | No |
homeStyle: | 1 Story |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | LANE |
sewerCity: | No |
so1County: | LANE |
taxAmount: | 3581 |
bathsTotal: | 2 |
elemSchool: | Philomath |
fencedYard: | Yes |
floodPlain: | No |
garageType: | None |
highSchool: | Philomath |
possession: | COE |
fullAddress: | 23085 Harris Rd |
rvAmenities: | Area/Room For |
sidingStyle: | Board &, Batt |
suitableFor: | Pasture/Ranch |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Philomath |
outbuildings: | Barn, Other (Refer to Remarks), Shed |
pricePerAcre: | 244172.93 |
so1dateAdded: | 8.7.2020 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bedroom4Level: | 1/Main |
exteriorColor: | wood |
pricePerSqft2: | 394.11 |
rangeFacility: | Electric, Range Included |
heatinGCooling: | Electric, Wood, Stove, Wall Furnace, Zonal |
homeownersAssn: | No Association |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
woodBurningStove: | Certified |
kitchenDimensions: | 14x8 |
sa1agentLogonName: | 15024 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 11'1x8'8 |
bedroom3Dimensions: | 12x10 |
bedroom4Dimensions: | 11'1x9'4 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 9454 |
sourceOfSquareFeet: | County |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 13 x 13 |
inspectionReportAvlb: | Yes |
livingRoomDimensions: | 16x20 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
masterBedroomDimensions: | 18'3x13'6 |
termsSellerWillconsider: | Conventional, Federal VA, FHA, LS Contract, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing