Sold
Cute, centrally located home on a corner lot. Good size rooms. GFA heat. Covered porch, and a fenced front yard. Leased at $1260/month through some, 2024.
View full listing detailsPrice: | $279,500 |
Address: | 2305 Marion St SE |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97322 |
MLS: | 808117 |
Year Built: | 2004 |
Square Feet: | 934 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
area: | 80 LINN COUNTY |
roof: | Composition, Shingle |
patio: | Covered Patio |
water: | City, Connected |
siding: | Wood |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-08-03T00:00:00+00:00 |
disposal: | No |
flooring: | Laminate |
location: | Faucet Near Entry |
systemid: | 808117 |
taxYears: | 22-23 |
55Housing: | No |
la1County: | Benton |
lo1County: | Benton |
sa1County: | MARION |
sewerCity: | Yes |
so1County: | MARION |
taxAmount: | 3190 |
bathsTotal: | 1.5 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Sunrise |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Slab |
garageType: | Carport |
highSchool: | South Albany |
inclusions: | Range, Refrigerator, all blinds |
possession: | TBA |
crossStreet: | 23rd |
fullAddress: | 2305 Marion St SE |
sidingStyle: | T111 |
waterHeater: | Gas |
kitchenLevel: | 1/Main |
middleSchool: | Calapooia |
pricePerAcre: | 3105555.56 |
bedroom2Level: | 1/Main |
exteriorColor: | Tan/Blue |
pricePerSqft2: | 299.25 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 1 |
heatinGCooling: | Forced Air, Gas |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 10'x20' |
utilityRoomLevel: | 1/Main |
kitchenDimensions: | 8'2"x12'6" |
sa1agentLogonName: | 16182 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 10'1"X12'1" |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1.5 |
sa1agentIdentifier: | 10722 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 53x25 |
ownerUsCitizenFrpta: | Yes |
livingRoomDimensions: | 16'1"x14'2" |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
utilityRoomDimensions: | 3'x10' |
masterBedroomDimensions: | 10'5"x13'3" |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing