Sold
Uniquely pristine & wooded – full of nature’s beauty & wildlife. Rare opportunity to own this 9 acre parcel – a mere 15 minutes from OSU & close to favorite local trails for hiking, biking & birdwatching. The 1969 custom built house has dual living option. Main living area has 1 BR/1 BA & large den/office area. Large covered deck off kitchen. Studio apartment has small kitchen, 1 Bath. Large separate shop w/large loft area perfect for hobbies/tons of storage. Recent survey. Being sold as is. 2 sep parcels
View full listing detailsPrice: | $590,000 |
Address: | 2260 NW Chinook Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
MLS: | 782190 |
Square Feet: | 1,798 |
Acres: | 9.300 |
Lot Square Feet: | 9.300 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
area: | 70 BENTON COUNTY |
block: | 1016 |
patio: | Covered Deck |
water: | Well |
dining: | Area (Combination) |
septic: | Standard |
siding: | Wood |
timber: | Yes (Refer to Remarks) |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2021-08-16T00:00:00+00:00 |
disposal: | No |
systemid: | 782190 |
taxYears: | 2019 |
55Housing: | No |
greenHome: | No |
la1County: | Benton |
landscape: | No |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | No |
so1County: | Benton |
taxAmount: | 2839 |
bathsTotal: | 2 |
bonusRooms: | Den |
dishwasher: | No |
dualLiving: | Possible |
elemSchool: | 509J |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | 509J |
possession: | COE |
fullAddress: | 2260 NW Chinook Dr |
sidingStyle: | Lap |
suitableFor: | Timberland |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | 509J |
outbuildings: | Separate Shop, Shed |
pricePerAcre: | 63440.86 |
approxLotSqft: | 405108 |
bedroom2Level: | 1/Main |
pricePerSqft2: | 328.14 |
rangeFacility: | Electric |
garageCapacity: | 1 |
heatinGCooling: | Electric, Forced Air |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
handicapAmenities: | Yes (Refer to Remarks) |
sa1agentLogonName: | 9734 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
masterBedroomLevel: | 2/Upper |
numBathsLevel1Main: | 1 |
sa1agentIdentifier: | 3102 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 2/Upper |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
inspectionReportAvlb: | No |
listingVisibilityType: | MLS Public Listing |
numBathsOnLevel2Upper: | 1 |
undergroundSprinklers: | No |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing