Sold
Spring time show off! Gorgeous landscape surrounds this home creating a feast for eyes-in evidence from almost any window. Step inside to vaulted L/Rm w/dramatic skylights, a bank of lg wood clad windows & sweeping view of outside beauty. Hardwd flors grace entryway, kitchen & diningrm. Open floor plan takes in kitchen, diningrm & livingrm. French doors off diningrm open onto wood deck. 3 bdrms on main, inc master. Kitchen boasts granite topped island, quartz counter tops. Huge downstairs area.
View full listing detailsPrice: | $749,500 |
Address: | 2063 NW Woodland Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Subdivision: | Edgewood Park 3rd |
MLS: | 791990 |
Square Feet: | 3,217 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
area: | 70 BENTON COUNTY |
block: | 3005 |
patio: | Deck, Patio |
water: | City |
dining: | Area (Combination) |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-05-04T00:00:00+00:00 |
disposal: | Yes |
location: | Front Door |
systemid: | 791990 |
taxYears: | 2021 |
fireplace: | Electric, Family Room |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | BENTON |
taxAmount: | 8001 |
bathsTotal: | 3 |
bonusRooms: | Office, Rec Room |
dishwasher: | Yes |
dualLiving: | Possible |
elemSchool: | 509J |
exclusions: | Some yard ornaments, blue pots |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | 509J |
possession: | COE |
crossStreet: | Elmwood |
fullAddress: | 2063 NW Woodland Dr |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | 509J |
outbuildings: | Other (Refer to Remarks), Shed |
pricePerAcre: | 2342187.5 |
swimmingPool: | Hot Tub |
approxLotSqft: | 13939 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bedroom4Level: | Lower/Basement |
exteriorColor: | Grey/black |
pricePerSqft2: | 232.98 |
rangeFacility: | Convection, Gas, Microwave Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | Lower/Basement |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
sa1agentLogonName: | 12838 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 6768 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | Lower/Basement |
highSpeedCommAccess: | Present |
ownerUsCitizenFrpta: | Yes |
inspectionReportAvlb: | No |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
numBathsLowerLevelBsmnt: | 1 |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing