Sold
* Light and bright* Grand staircase* Nice separation between the main and secondary bedrooms * Convenient powder room* Charming den/nook overlooking the living room* Large, tranquil backyard backed to a greenway with a creek. Feels like country right in the city! * Walking distance to grade school* Close to OSU* Excellent access to bike/walking paths* Quiet and friendly neighborhood
View full listing detailsPrice: | $589,000 |
Address: | 1540 SW Birdie Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97333 |
Subdivision: | Country Club Meadows |
MLS: | 819309 |
Year Built: | 1995 |
Square Feet: | 1,743 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 33 |
area: | 70 BENTON COUNTY |
view: | Territorial |
patio: | Patio |
water: | City, Connected |
dining: | Formal |
siding: | Fiber Cement |
timber: | No |
auction: | No |
lvtDate: | 2024-08-09T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Laminate, Vinyl |
location: | Front Porch |
systemid: | 819309 |
taxYears: | 23-24 |
55Housing: | No |
fireplace: | Gas, Living Room |
homeStyle: | 2 Story |
la1County: | Benton |
la2County: | Benton |
landscape: | Yes |
lo1County: | Benton |
lo2County: | Benton |
sa1County: | BENTON |
so1County: | Benton |
taxAmount: | 5603 |
bathsTotal: | 2.5 |
bonusRooms: | Breakfast Room/Nook |
dishwasher: | Yes |
elemSchool: | Adams |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Corvallis |
inclusions: | Refrigerator, washer, dryer |
possession: | COE |
crossStreet: | SW 35th Ave |
fullAddress: | 1540 SW Birdie Dr |
sidingStyle: | Lap |
tenancyType: | Periodic |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
pricePerAcre: | 3272222.22 |
approxLotSqft: | 7481 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
exteriorColor: | Green |
pricePerSqft2: | 337.92 |
rangeFacility: | Gas, Microwave Included, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Gas, Forced Air |
homeownersAssn: | Association With No Fee |
securitySystem: | No |
so1dateChanged: | 7/21/22 |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 16.10x20 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 9.5x10.5 |
la2agentLogonName: | 5652 |
sa1agentLogonName: | 18394 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10.9x11.3 |
bedroom3Dimensions: | 10.1x11.7 |
la2agentIdentifier: | 854 |
masterBedroomLevel: | 1/Main |
sa1agentIdentifier: | 12901 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 62'x130' |
highSpeedCommAccess: | Present |
diningRoomDimensions: | 9.5x10.1 |
familyRoomDimensions: | 11.5x13.6 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 12.2x15.2 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 5.2x6.0 |
masterBedroomDimensions: | 11.3x14.0 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing