Sold
Spectacular location close to Garfield School & Downtown. Has freshly refinished hardwood floors, 2 fireplaces, a nice skylight in the dining room, & a new roof. Also, new floor insulation, vapor barrier & a new downspout system have been installed. Has many plumbing & electrical updates. Garage is oversize. On a large, 70’x127′ lot. A little dated, but in very good condition in & out.
View full listing detailsPrice: | $500,000 |
Address: | 1505 NW 13th St |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
MLS: | 814935 |
Year Built: | 1961 |
Square Feet: | 1,296 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
area: | 70 BENTON COUNTY |
roof: | Composition |
patio: | Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2024-04-05T00:00:00+00:00 |
disposal: | Yes |
flooring: | Wood |
location: | front door |
systemid: | 814935 |
taxYears: | 23-24 |
55Housing: | No |
fireplace: | Family Room, Living Room |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | CLACKAMAS |
sewerCity: | Yes |
so1County: | WASHINGTON |
taxAmount: | 4085 |
bathsTotal: | 1.5 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Garfield |
exclusions: | None |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Corvallis |
inclusions: | Refrigerator, all window coverings. |
possession: | Closing |
crossStreet: | Garfield |
fullAddress: | 1505 NW 13th St |
rvAmenities: | Area/Room For |
sidingStyle: | Board &, Batt,Lap |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
pricePerAcre: | 2380952.38 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
pricePerSqft2: | 385.8 |
rangeFacility: | Built-in, Electric |
garageCapacity: | 2 |
heatinGCooling: | Electric, Zonal |
so1dateChanged: | 5/1/19 |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
sa1agentLogonName: | 15152 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 9'7"x11'10" |
bedroom3Dimensions: | 10'1"x10'1" |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1.5 |
sa1agentIdentifier: | 9627 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 70x127 |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 12'2"x13 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 13'5"x20'11 |
listingVisibilityType: | MLS Public Listing |
masterBedroomDimensions: | 10x13'2" |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing