Sold
Almost like a 5 bedroom (2 have no closets) home. Nicely updated and maintained with large kitchen, utility, and primary bedrooms. Mostly oak floors. Ample yard with a 10’x10′ shed. Plum & Apple trees and a big covered patio. Great location on the edge of town near parks. Sqft includes entire home.`
View full listing detailsPrice: | $349,500 |
Address: | 1470 Westwood Ln |
City: | Sweet Home |
County: | Linn |
State: | Oregon |
Zip Code: | 97386 |
Subdivision: | Milburn |
MLS: | 812060 |
Year Built: | 1959 |
Square Feet: | 1,931 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
lot: | 18 |
area: | 80 LINN COUNTY |
roof: | Composition, Shingle |
patio: | Covered Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Wood |
timber: | No |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-12-22T00:00:00+00:00 |
disposal: | Yes |
flooring: | Wood |
location: | Front Gate |
sellTeam: | THE BEEM TEAM, LLC |
systemid: | 812060 |
taxYears: | 23-24 |
55Housing: | No |
fireplace: | Gas, Living Room |
homeStyle: | 1 Story |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | LINN |
sewerCity: | Yes |
so1County: | MARION |
taxAmount: | 3071 |
bathsTotal: | 2 |
bonusRooms: | Other(Refer to Remarks) |
dishwasher: | Yes |
elemSchool: | Oak Heights |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | None |
highSchool: | Sweet Home |
inclusions: | Range, Refrige, Freezer, window coverings, W/D, * |
possession: | TBD |
crossStreet: | Osage |
fullAddress: | 1470 Westwood Ln |
sidingStyle: | T111 |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Sweet Home |
outbuildings: | Shed |
pricePerAcre: | 2055882.35 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bedroom4Level: | 1/Main |
exteriorColor: | Brown |
pricePerSqft2: | 180.99 |
rangeFacility: | Gas, Range Included |
heatinGCooling: | Gas, Electric, Forced Air, Radiant Floor |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
kitchenDimensions: | 15'6"x9'4" |
sa1agentLogonName: | 18102 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 11'x12'9" |
bedroom3Dimensions: | 9'5"x11'x4" |
bedroom4Dimensions: | 10'5"x9'9" |
masterBedroomLevel: | 1/Main |
sa1agentIdentifier: | 12657 |
sourceOfSquareFeet: | Owner |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 70x105 |
highSpeedCommAccess: | Present |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 9' x 10' |
inspectionReportAvlb: | No |
livingRoomDimensions: | 18 x 15'5" |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
utilityRoomDimensions: | lg./pantry |
masterBedroomDimensions: | 15'x23' |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, USDA |
Please sign up for a Listing Manager account below to inquire about this listing