Sold
786084
View full listing detailsPrice: | $339,000 |
Address: | 1465 Westwood Ln |
City: | Sweet Home |
County: | Linn |
State: | Oregon |
Subdivision: | Milburn 1st Addn |
MLS: | 786084 |
Square Feet: | 1,632 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
lot: | 5 |
area: | 80 LINN COUNTY |
patio: | Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Wood |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2021-11-16T00:00:00+00:00 |
disposal: | No |
location: | Front door |
systemid: | 786084 |
taxYears: | 20-21 |
55Housing: | No |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | LANE |
sewerCity: | Yes |
so1County: | WASHINGTON |
taxAmount: | 3264 |
bathsTotal: | 1.5 |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Oak Heights |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Detached |
highSchool: | Sweet Home |
possession: | COE |
fullAddress: | 1465 Westwood Ln |
rvAmenities: | Area/Room For |
sidingStyle: | Lap, T111 |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
middleSchool: | Sweet Home |
pricePerAcre: | 1994117.65 |
approxLotSqft: | 7405 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
pricePerSqft2: | 207.72 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 3 |
heatinGCooling: | Forced Air, Gas, Wood |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 24x24 |
handicapAmenities: | No |
kitchenDimensions: | 11.2x11.8 |
sa1agentLogonName: | 16911 |
statusCategoryMls: | Sold |
bedroom2Dimensions: | 10.5x12.8 |
bedroom3Dimensions: | 10.x13.2 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1.5 |
sa1agentIdentifier: | 11435 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
approxLotDimensions: | 70x106 |
highSpeedCommAccess: | Available |
diningRoomDimensions: | 5.8x8.3 |
familyRoomDimensions: | 16.8x24 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 11.6x18 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
masterBedroomDimensions: | 12.5x15 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing