Sold
Custom home subdivision on lg. lots by R & D Gray Inc. This home got right up to closing and buyer cancelled Dec. 23, 2022 The fireplace will have a stone face, and the kitchen backsplash will be tiled. A beautiful new home with many upgrades & lots of storage. RV Pad with electrical & hot/cold water hookups, trey ceiling in primary BR with wifi integrated lighting, cathedral LR ceiling, 50 amp car charging station in 28′ deep garage, power to soffits for xmas lights & security system, 10x 18 cvd. patio.
View full listing detailsPrice: | $569,000 |
Address: | 1412 Ellis Av NW |
City: | Albany |
County: | Benton |
State: | Oregon |
Zip Code: | 97321 |
Subdivision: | Farm View |
MLS: | 800687 |
Year Built: | 2022 |
Square Feet: | 2,131 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
lot: | 12 |
area: | 70 BENTON COUNTY |
roof: | Composition, Shingle |
patio: | Covered Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Fiber Cement |
auction: | No |
lvtDate: | 2022-12-29T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Laminate, Wood |
location: | In garage |
systemid: | 800687 |
taxYears: | 22-23 |
55Housing: | No |
fireplace: | Gas |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Multnomah |
sewerCity: | Yes |
so1County: | Multnomah |
taxAmount: | 1392 |
bathsTotal: | 2 |
dishwasher: | Yes |
elemSchool: | Oak Grove |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | West Albany |
inclusions: | TBA |
possession: | COE |
crossStreet: | Scenic |
fullAddress: | 1412 Ellis Av NW |
rvAmenities: | Pad |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | Yes |
kitchenLevel: | 1/Main |
middleSchool: | North Albany |
pricePerAcre: | 2845000 |
approxLotSqft: | 8584 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bedroom4Level: | 1/Main |
pricePerSqft2: | 267.01 |
rangeFacility: | Gas, Microwave Included, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | Association With Fee |
securitySystem: | No |
so1dateChanged: | 05/06/2020 |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | yes |
garageDimensions: | 20 x 28 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 12.5 x 14 |
sa1agentLogonName: | 16738 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 11.4 x 10.7 |
bedroom3Dimensions: | 11 x 12.3 |
bedroom4Dimensions: | 14.7 x 8.5 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 11255 |
sourceOfSquareFeet: | Owner |
approxLotDimensions: | 106x80 |
highSpeedCommAccess: | Available |
homeownersAssnAmnts: | Other (Refer to Remarks) |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 9 x 12.5 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 17 x 21.2 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | Yes |
masterBedroomDimensions: | 16.3 x 12.4 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing