Sold
Come find the peace-of-mind and serenity you have been searching for in the highly desirable Forest Meadows Manufactured Home Park.Set on a large lot, this home is backed up by mature trees and a large field. There is plenty of storage, with 10×8 shed and 11×14 art studio. This 3BR 2Bath home offers large open floor plan, with updates that include all new flooring & windows. Contact the park office for park application. Buyers must be approved by Forest Meadows Park prior to home being sold.
View full listing detailsPrice: | $130,000 |
Address: | 1284 N 19th (#27) St |
City: | Philomath |
County: | Benton |
State: | Oregon |
Zip Code: | 97370 |
MLS: | 794148 |
Year Built: | 2002 |
Square Feet: | 1,456 |
Bedrooms: | 3 |
dom: | 45 |
area: | 70 BENTON COUNTY |
roof: | Shingle |
view: | Territorial |
baths: | 2 |
domls: | 45 |
sewer: | City |
water: | City, Connected |
dining: | Area (Combination) |
mhMake: | Golden West |
mhSize: | 27x54 |
mhType: | Double Wide |
siding: | Wood |
vowAvm: | Yes |
auction: | No |
heating: | Heat Pump |
howSold: | Other |
lotType: | Irregular |
lvtDate: | 2022-06-17T00:00:00+00:00 |
mhModel: | Golden West |
disposal: | No |
escrowAt: | Oregon |
flooring: | Carpet, Laminate, Vinyl |
parkName: | Forest Meadows |
saleRent: | For Sale |
systemid: | 794148 |
adultPark: | No |
greenHome: | No |
la1County: | Benton |
la2County: | MARION |
landscape: | No |
lo1County: | Benton |
lo2County: | Benton |
agencyType: | Exclusive Right to Sell |
bonusRooms: | Den, Office |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Philomath |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Pier |
garageType: | Carport |
geoQuality: | 0.95 |
highSchool: | Philomath |
inclusions: | All appliances, W/D |
vowAddress: | Yes |
vowComment: | Yes |
crossStreet: | 19th |
forSaleSign: | yes |
fullAddress: | 1284 N 19th (#27) St |
la1agentZip: | 97330 |
listingDate: | 2022-06-17T00:00:00+00:00 |
mhSerialNum: | G00R23N26541 |
searchPrice: | 110000 |
sidingStyle: | T111 |
spaceNumber: | 27 |
waterHeater: | Electric |
dualVariable: | No |
geoZoomLevel: | 13 |
homeWarranty: | No |
kitchenLevel: | 1/Main |
la1agentCity: | CORVALLIS |
la1agentType: | BROKER |
la2agentType: | BROKER |
lo1officeZip: | 97330 |
lo2officeZip: | 97330 |
middleSchool: | Philomath |
outbuildings: | Other (Refer to Remarks), Shed |
sa1agentType: | MISC. USER |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bedroom4Level: | 1/Main |
exteriorColor: | Blue |
geoPostalCode: | 97370 |
la1agentState: | OR |
lo1officeCity: | CORVALLIS |
lo1officeType: | MEMBER |
lo2officeCity: | CORVALLIS |
lo2officeType: | MEMBER |
originalPrice: | 130000 |
pricePerSqft2: | 89.29 |
rangeFacility: | Electric |
so1officeName: | NON-MEMBER SALE |
so1officeType: | NOT IN ROSTER |
garageCapacity: | 3 |
geoAddressLine: | 1284 N 19th St |
geoPrimaryCity: | Philomath |
geoSubdivision: | OR |
la1agentStatus: | MLS Only |
la2agentStatus: | MLS Only |
lo1officeEmail: | gary@visitnrc.com |
lo1officeState: | OR |
lo1serviceArea: | Y |
lo2officeEmail: | gary@visitnrc.com |
lo2officeState: | OR |
lo2serviceArea: | Y |
sa1agentStatus: | MLS Only |
buyersAgentCoop: | Yes |
diningRoomLevel: | 1/Main |
familyRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
lo1mainOfficeId: | 265 |
lo2mainOfficeId: | 265 |
newConstruction: | no |
so1mainOfficeId: | 237 |
sa1agentLastName: | NON-MEMBER SALE |
soldPricePerSqft: | 75.55 |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 13x15 |
la1agentLogonName: | 8012 |
la2agentLogonName: | 16921 |
listingAgentEmail: | john@visitnrc.com |
listingAgentPhone: | 541-231-8165 |
listingOfficeName: | NORTHWEST REALTY CONSULTANTS |
sa1agentFirstName: | NOM |
sa1agentLogonName: | 1000 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 11x10 |
bedroom3Dimensions: | 11x11 |
la2agentIdentifier: | 11446 |
listingOfficePhone: | 541-753-4567 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 63 |
sourceOfSquareFeet: | County |
additionalRoomLevel: | 1/Main |
addressSearchNumber: | 1284 |
coListingAgentEmail: | boston@matinrealestate.com |
coListingAgentPhone: | 541-965-0159 |
coListingOfficeName: | NORTHWEST REALTY CONSULTANTS |
highSpeedCommAccess: | Available, Present |
inspReportAvailable: | No |
lo1officeIdentifier: | 265 |
lo2officeIdentifier: | 265 |
so1officeIdentifier: | 237 |
coListingOfficePhone: | 541-753-4567 |
diningRoomDimensions: | 8x8 |
la1agentPhone5Number: | 541-753-4567 |
listingAgentLastName: | TACKE |
livingRoomDimensions: | 16x16 |
listingAgentFirstName: | JOHN |
listingVisibilityType: | MLS Public Listing |
lo1officeAbbreviation: | RRA |
lo2officeAbbreviation: | RRA |
so1officeAbbreviation: | NOM |
additionalRmDimensions: | 8x12 |
coListingAgentLastName: | BATE |
lo1zillowSyndicationYN: | Y |
lo2zillowSyndicationYN: | Y |
coListingAgentFirstName: | BOSTON |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
la2agentPhone1Countryid: | United States (+1) |
masterBedroomDimensions: | 13x14 |
sellingOfficeCommission: | 5 |
termsSellerWillconsider: | Cash, Conventional |
lA1AgentAddressStreetName: | 1935 NW 27TH ST |
lA1AgentPhone1Description: | Agent |
lA1AgentPhone2Description: | Cell |
lA1AgentPhone3Description: | Pager |
lA1AgentPhone4Description: | Fax |
lA1AgentPhone5Description: | Ofc |
lO1OfficePhone1Descriptin: | Office |
lO2OfficePhone1Descriptin: | Office |
sA1AgentPhone1Description: | Agent |
sA1AgentPhone2Description: | Cell |
sA1AgentPhone3Description: | Pager |
sA1AgentPhone4Description: | Fax |
sA1AgentPhone5Description: | Ofc |
sO1OfficePhone1Descriptin: | Office |
Please sign up for a Listing Manager account below to inquire about this listing