Sold
Beautifully maintained, 1898 sqft, 3Bed, 2.5 bath trilevel home in an open, light, 1.11 acres. Refinished HW floors in 2 main rooms, new carpet in BR’s. Brand new gas range, 2 decks, one off main BR + patio w/ fenced backyard. Small shed & 3 canopy covers. Short walk to MacDonald Forest for hiking and biking.
View full listing detailsPrice: | $640,000 |
Address: | 1160 NW Overlook Dr |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Westwood Hills |
MLS: | 810119 |
Year Built: | 1971 |
Square Feet: | 1,898 |
Acres: | 1.11 |
Lot Square Feet: | 1.11 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 5 |
area: | 70 BENTON COUNTY |
roof: | Shingle |
view: | Territorial |
patio: | Deck, Patio |
water: | Well |
dining: | Area (Combination) |
septic: | Standard |
timber: | No |
auction: | No |
lotType: | Irregular |
lvtDate: | 2023-10-03T00:00:00+00:00 |
disposal: | Yes |
flooring: | Carpet, Laminate, Vinyl, Wood |
location: | Near Front Door |
systemid: | 810119 |
taxYears: | 22-23 |
55Housing: | No |
fireplace: | Living Room, Wood |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | BENTON |
sewerCity: | No |
so1County: | BENTON |
taxAmount: | 5125 |
bathsTotal: | 2.5 |
dishwasher: | Yes |
dualLiving: | No |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Corvallis |
possession: | COE |
crossStreet: | Mt. View |
fullAddress: | 1160 NW Overlook Dr |
rvAmenities: | Area/Room For |
sidingStyle: | Lap, T111 |
waterHeater: | Gas |
homeWarranty: | Negotiable |
kitchenLevel: | 1/Main |
outbuildings: | Other (Refer to Remarks), Shed |
pricePerAcre: | 576576.58 |
approxLotSqft: | 48352 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
exteriorColor: | Gray |
pricePerSqft2: | 337.2 |
rangeFacility: | Gas, Range Included |
garageCapacity: | 2 |
heatinGCooling: | Central AC, Forced Air, Gas |
homeownersAssn: | No Association |
securitySystem: | No |
diningRoomLevel: | 1/Main |
familyRoomLevel: | Lower/Basement |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | Lower/Basement |
woodBurningStove: | Certification Unknown |
handicapAmenities: | No |
sa1agentLogonName: | 16456 |
statusCategoryMls: | Sold |
masterBedroomLevel: | 2/Upper |
sa1agentIdentifier: | 10969 |
sourceOfSquareFeet: | County |
approxLotDimensions: | IRR |
highSpeedCommAccess: | Present |
ownerUsCitizenFrpta: | Yes |
inspectionReportAvlb: | No |
listingVisibilityType: | MLS Public Listing |
numBathsOnLevel2Upper: | 2 |
undergroundSprinklers: | No |
numBathsLowerLevelBsmnt: | .5 |
termsSellerWillconsider: | Cash, Conventional, ODVA |
Please sign up for a Listing Manager account below to inquire about this listing