Sold
Tidy and completely updated! 3 bed x 2 bath on a conveniently located side street of a desirable neighborhood. Refinished hardwoods, complete remodel of both baths. Remodel of kitchen including cabinets, appliances, sink. remodel of generously-sized utility room. Plenty of cabinet storage. New roof, ne paint (in/out), new windows. New landscaping(front/back) including new irrigation system. New A/C. Backyard accented by appox. 750s.f. paver patio & new fencing with security gates.
View full listing detailsPrice: | $547,500 |
Address: | 1130 NW 16th St |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Sprenger Tracts |
MLS: | 791236 |
Year Built: | 1948 |
Square Feet: | 1,435 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 70 BENTON COUNTY |
roof: | Composition |
patio: | Covered Patio, Patio |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Shingle, Wood |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2022-04-15T00:00:00+00:00 |
disposal: | Yes |
flooring: | Vinyl, Wood |
location: | Gas meter, south side |
systemid: | 791236 |
taxYears: | 21-22 |
55Housing: | No |
fireplace: | Living Room, Wood |
greenHome: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | MARION |
taxAmount: | 4317 |
bathsTotal: | 2 |
bonusRooms: | Breakfast Room/Nook |
dishwasher: | Yes |
dualLiving: | No |
elemSchool: | Franklin |
fencedYard: | Yes |
floodPlain: | No |
foundation: | Continuous |
garageType: | Attached |
highSchool: | Corvallis |
inclusions: | Appliances |
possession: | COE |
crossStreet: | Buchanan |
fullAddress: | 1130 NW 16th St |
sidingStyle: | Lap |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
pricePerAcre: | 2881578.95 |
approxLotSqft: | 8276 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
exteriorColor: | Blue |
pricePerSqft2: | 381.53 |
rangeFacility: | Gas, Microwave Included |
garageCapacity: | 1 |
heatinGCooling: | Forced Air, Gas |
homeownersAssn: | No Association |
securitySystem: | Owned |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
utilityRoomLevel: | 1/Main |
handicapAmenities: | No |
kitchenDimensions: | 10.6x14 |
sa1agentLogonName: | 14499 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 12.2x14.6 |
bedroom3Dimensions: | 8.7x14.7 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 2 |
sa1agentIdentifier: | 8814 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 75x110 |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
diningRoomDimensions: | 9x10.6 |
inspectionReportAvlb: | No |
livingRoomDimensions: | 16x20 |
listingVisibilityType: | MLS Public Listing |
utilityRoomDimensions: | 7.6x14 |
masterBedroomDimensions: | 12x13.6 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing